2014 Coaches Invitational Meet results

Licensed to Wilbur Race Systems - Contractor License
                                      HY-TEK's Meet Manager 12/20/2014 04:36 PM
                              RITCA - 12/20/2014                               
                                  Providence
[divider] 
coaches invitational
[divider]                                  
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Judd, Darchell            JR JuanitaSanchezHS        6.80       7.55q  5 
  2 Williams, Oceana          SR Cranston West HS        7.62       7.68q  2 
  3 Grammas, Eleni            SR Cranston West HS        7.80       7.71q  3 
  4 Landroche, Emma           JR Pilgrim                 7.73       7.73q  5 
  5 Chin, Ashley              JR Toll Gate               7.60       7.75q  3 
  6 Scott, Greta              SR Portsmouth - RI         7.87       7.75q  4 
  7 DiTraglia, Stephanie      SR LA Salle-Ri             7.69       7.78q  1 
  8 Davidson, Krysan          JR classical               7.70       7.81q  3 
  9 Caccia, Courtney          FR LA Salle-Ri             7.83       7.93   2 
 10 Morales, Nicole           JR Pilgrim                 7.70       7.97   4 
 11 Cadden, Sofia             JR Cranston West HS        7.90       7.98   5 
 12 Carmona, Julissa          SO MP                      7.90       7.98   3 
 13 Martella, Annemarie       JR Toll Gate               7.70       7.99   2 
 14 Thomas, Jaylynne          SO Cumberland Hs-Ri        7.82       8.01   2 
 15 Adler, Caroline           SO MSC                     7.90       8.04   1 
 16 Johnson, Moniyah          JR JuanitaSanchezHS        7.10       8.06   4 
 17 Phillip, Kayda            JR Pilgrim                 7.79       8.07   2 
 18 Xavier, Jacklyn           JR Cumberland Hs-Ri        7.81       8.09   1 
 19 Libutti, Devon            FR NK                      7.85       8.10   3 
 20 Hughes-Barnes, Destiny    JR Hope  -ri               7.80       8.12   4 
 21 Galagarza, Soleil         SO LA Salle-Ri             7.90       8.18   5 
 22 Sarza, Stephanie          SR MSC                     7.80       8.19   5 
 23 Ricci, Michelle           SR classical               7.90       8.26   2 
 24 Silvia, Kendra            FR Toll Gate               7.90       8.27   1 
 25 Calabresi, Elizabeth      SO Moses Brown - RI        7.90       8.29   2 
 26 Mbuotidem, Ebong          JR Hope  -ri               7.90       8.29   5 
 27 Andersen, Victoria        FR COV                     7.90       8.29   1 
 28 Kennedy, Isabel           FR Toll Gate               7.90       8.33   4 
 29 Miranda, Adleiza          JR LA Salle-Ri             7.90       8.40   3 
 30 Lawrence, Codi            SR Prout                   7.90       8.44   5 
 31 Ramavich, Katherine       SR Cumberland Hs-Ri        7.90       8.49   4 
 32 Longmire, Kazmine         FR Portsmouth - RI         7.90       8.52   1 
 33 Asenuga, Maryam           JR Prout                   7.70       8.54   1 
 34 Ricci, Abigail            SO Cumberland Hs-Ri        7.90       8.54   3 
 35 Taiwo, Bolu               FR classical               7.90       8.56   1 
 36 Sangiovanni, Olivia       SO MSC                     7.90       8.57   2 
 
Girls 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Williams, Oceana          SR Cranston West HS        7.68       7.51  
  2 Grammas, Eleni            SR Cranston West HS        7.71       7.65  
  3 DiTraglia, Stephanie      SR LA Salle-Ri             7.78       7.71  
  4 Landroche, Emma           JR Pilgrim                 7.73       7.77  
  5 Davidson, Krysan          JR classical               7.81       7.83  
  6 Chin, Ashley              JR Toll Gate               7.75       7.86  
  7 Scott, Greta              SR Portsmouth - RI         7.75       7.94  
  8 Judd, Darchell            JR JuanitaSanchezHS        7.55       8.14  
 
Girls 300 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Williams, Oceana          SR Cranston West HS       44.89      43.28  11 
  2 Theroux, Charleen         JR COV                    43.90      43.38  11 
  3 Scott, Greta              SR Portsmouth - RI        45.00      43.57  11 
  4 Scullin, Meaghan          JR Cumberland Hs-Ri       46.00      43.59  10 
  5 Cronin, Kathleen          SR COV                    45.50      44.37  10 
  6 Grammas, Nicole           SR Cranston West HS       44.00      44.48  11 
  7 McCabe, McKenna           JR SOKI                   45.15      45.21  10 
  8 Gonzalves, Olivia         SO SOKI                   45.50      45.62  10 
  9 Cadden, Sofia             JR Cranston West HS       47.20      45.92   6 
 10 Grammas, Eleni            SR Cranston West HS       46.38      45.95   9 
 11 Soullier, Madison         JR Cumberland Hs-Ri       47.50      46.24   5 
 12 Morales, Nicole           JR Pilgrim                47.07      46.25   7 
 13 Gausland, Briana          JR Barr                   46.28      46.26   9 
 14 DiPalma, Chiara           FR LA Salle-Ri            46.10      46.33   9 
 15 Apajee, Jessica           JR LA Salle-Ri            46.40      46.40   9 
 16 Stanley, Madison          JR Pilgrim                46.90      46.94   8 
 17 Leahey, Aidan             FR LA Salle-Ri            48.00      47.14   4 
 18 Naya, Nicolette           SO NK                     46.80      47.16   8 
 19 Calabresi, Elizabeth      SO Moses Brown - RI       47.50      47.39   6 
 20 Silvia, Kendra            FR Toll Gate              48.10      47.46   3 
 20 Romero, Miosotiz          SR CENT                   47.00      47.46   7 
 22 Piffard, Sophie           SO Portsmouth - RI        47.09      47.56   6 
 23 Volk, Lindsey             JR Portsmouth - RI        48.40      47.67   2 
 24 Gardner, Caroline         FR NK                     47.00      47.74   7 
 25 Sarza, Stephanie          SR MSC                    46.00      47.78  10 
 26 Andersen, Victoria        FR COV                    47.90      48.01   4 
 27 Gaffney, Madison          SO Cumberland Hs-Ri       48.20      48.07   3 
 28 Ramos, Jayla              JR JuanitaSanchezHS       48.50      48.15   1 
 29 Sangiovanni, Olivia       SO MSC                    47.00      48.58   7 
 30 Landroche, Emma           JR Pilgrim                46.87      48.65   8 
 30 Muccio, Stephanie         SO Westerly - RI          48.50      48.65   1 
 32 Kennedy, Isabel           FR Toll Gate              48.00      48.75   3 
 33 Blessing, Meghan          SR SOKI                   47.74      48.85   5 
 34 Costantino, Jenna         JR BV                     48.20      48.97   3 
 35 Martella, Annemarie       JR Toll Gate              46.50      48.99   9 
 36 Murphy, Sarah             SR Prout                  47.30      49.47   6 
 37 Jackson, Leah             SO Hope  -ri              47.50      49.95   6 
 38 Bridges, Alexandra        SR WW                     48.30      49.96   2 
 39 McWilliams, Grace         SO MSC                    48.50      50.02   1 
 40 Akanni, Hafzat            JR Hope  -ri              48.00      50.13   4 
 41 Wicklund, Julia           SR Westerly - RI          47.80      50.42   5 
 42 Grundy, Amanda            FR Prout                  48.00      51.09   3 
 43 Wolstenholme, Karla       SO Toll Gate              47.90      51.14   5 
 44 Lawrence, Codi            SR Prout                  47.90      51.97   4 
 45 Pinch, Emily              FR Prout                  48.50      52.12   2 
 46 Letendre, Meghan          JR WW                     47.60      53.99   5 
 -- Bolibruch, Tereza         FR NK                     47.06         DQ   7  break line
 
Girls 600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Stern, May                JR classical            1:49.00    1:42.59   4 
  2 Cawley, Jessica           SR Toll Gate            1:46.00    1:45.03   4 
  3 Zitzmann, Julia           JR Barr                 1:48.00    1:47.52   4 
  4 Lenox, Allison            JR NK                   1:52.09    1:48.61   3 
  5 Mccartin, Ava             SO classical            1:50.80    1:49.80   4 
  6 Hall, Nora                SR Toll Gate            1:50.00    1:50.62   4 
  7 Dugan, Morgan             SR Toll Gate            1:49.00    1:51.12   4 
  8 Ballarin, Alizee          FR Moses Brown - RI     1:51.89    1:51.41   3 
  9 Perrin, Isabella          SR NK                   1:52.75    1:51.64   2 
 10 Giffault, Kelly           SO LA Salle-Ri          1:47.70    1:51.81   4 
 11 Shimberg, Naomi           FR WH                   1:56.80    1:51.93   1 
 12 Kloc, Lindsay             SR Barr                 1:52.00    1:52.02   3 
 13 Brennan, Alexa            JR NK                   1:53.34    1:52.65   2 
 14 Garvey, Sarah             SR Westerly - RI        1:51.50    1:52.95   3 
 15 Buben, Julia              JR LA Salle-Ri          1:49.10    1:53.49   4 
 16 Senior, Julie             SR Westerly - RI        1:52.00    1:53.61   3 
 17 Moniz, Jessica            SO NK                   1:55.50    1:53.89   2 
 18 Culligan, Laura           SR Barr                 1:54.00    1:54.11   2 
 19 Psilos, Anastasia         SO Prout                1:57.40    1:54.26   1 
 20 Madden, Annie             SR SOKI                 1:54.70    1:54.56   2 
 21 Smith, Madison            FR Toll Gate            1:53.00    1:55.12   2 
 22 O'Hara, Peyton            SO SOKI                 1:57.00    1:55.13   1 
 23 Souness, Sydney           SO E. Greenwich -ri     1:59.30    1:55.18   1 
 24 Turnbull, Maya            SO WW                   1:51.20    1:55.25   3 
 25 Albright, Claire          JR MSC                  1:52.00    1:55.40   3 
 26 Gosciminski, Caitlin      JR Prout                1:52.40    1:55.50   2 
 27 Merrill, Ally             JR Portsmouth - RI      1:51.93    1:55.50   3 
 28 Cournoyer, Faye           SO MSC                  1:56.00    1:55.82   2 
 29 Duffie, Maranda           SO Pilgrim              1:56.20    1:56.94   2 
 30 Blechman, Kylie           SO SOKI                 1:56.90    1:57.91   1 
 31 Shea, Kyla                SO Portsmouth - RI      1:59.18    1:58.15   1 
 32 DeCesare, Sydney          SO LA Salle-Ri          1:50.20    1:58.82   4 
 33 Van Petten, Lily          SO Portsmouth - RI      1:59.02    1:59.09   1 
 34 Gendron, Cassandra        SO BV                   1:58.50    2:00.08   1 
 
Girls 1000 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Rego, Eliza               JR LA Salle-Ri          3:00.00    3:03.86   2 
  2 Kane, Emily               FR LA Salle-Ri          3:15.80    3:14.37   2 
  3 Papazian, Elise           JR LA Salle-Ri          3:10.80    3:14.64   2 
  4 Connelly, Grace           FR Barr                 3:22.00    3:14.81   2 
  5 O'Neill, Audrey           JR LA Salle-Ri          3:11.10    3:15.36   2 
  6 White, Sofia              SO Portsmouth - RI      3:26.26    3:18.94   2 
  7 Regine, Isabella          SO COV                  3:30.00    3:19.54   2 
  8 McAdams, Nicole           SR WW                   3:19.40    3:19.94   2 
  9 Ballarin, Alizee          FR Moses Brown - RI     3:27.10    3:20.25   2 
 10 Burton, Tori              FR SOKI                 3:34.80    3:27.61   1 
 11 Southwick, Hannah         SO SOKI                 3:27.00    3:27.78   2 
 12 DiFazio, Heather          FR Cranston West HS     3:34.00    3:28.67   1 
 13 Suryanarayan, Lila        SO NK                   3:38.00    3:29.17   1 
 14 Shindell, Emma            JR NK                   3:36.00    3:29.36   1 
 15 Dennis, Haley             SR COV                  3:36.50    3:29.66   1 
 16 Gazeryan, Lusine          SR Barr                 3:36.00    3:30.27   1 
 17 Lavallee, Sarah           JR Toll Gate            3:25.00    3:30.41   2 
 18 Sisco, Carlie             SR Westerly - RI        3:38.00    3:30.80   1 
 19 Smith, Quillyn            SO NK                   3:34.00    3:31.76   1 
 20 Horn, Megan               SR Moses Brown - RI     3:31.00    3:32.84   2 
 21 Wohlever, Haley           SR Barr                 3:38.00    3:33.75   1 
 22 McNeiece, Emily           JR Narragansett         3:39.00    3:34.78   1 
 23 Chito, Brittany           SO Cumberland Hs-Ri     3:41.00    3:35.28   1 
 24 Dennis, Ashley            SR COV                  3:38.00    3:36.65   1 
 25 MacKinnon, Sidney         SO MSC                  3:35.00    3:36.87   1 
 26 Lucier, Katie             SR Portsmouth - RI      3:39.84    3:39.90   1 
 27 Mullin, Bryana            SO Pilgrim              3:33.00    3:45.21   2 
 28 Mastaj, Erin              SR MSC                  3:36.00    3:46.04   1 
 29 Zarriello, Jessica        SR Portsmouth - RI      3:38.20    3:48.96   1 
 
Girls 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Foulkes, Lily             SR WH                   5:06.16    4:56.16   3 
  2 Barger, Nichole           SR Cumberland Hs-Ri     4:47.40    4:58.28   3 
  3 Lynch, Cianna             JR LA Salle-Ri          5:01.80    5:00.86   3 
  4 Connelly, Grace           FR Barr                 5:15.00    5:01.08   3 
  5 Renzi, Michele            SO LA Salle-Ri          5:10.30    5:01.25   3 
  6 O'Neill, Audrey           JR LA Salle-Ri          5:01.10    5:02.61   3 
  7 Bellows, Jessica          SR COV                  5:08.00    5:04.51   3 
  8 White, Sofia              SO Portsmouth - RI      4:51.90    5:04.93   3 
  9 Bellows, Allison          SR COV                  5:10.30    5:11.68   3 
 10 Celico, Gabriella         FR LA Salle-Ri          5:10.80    5:13.14   3 
 11 Gosciminski, Caitlin      JR Prout                5:31.50    5:16.49   2 
 12 Southwick, Hannah         SO SOKI                 5:24.00    5:18.35   2 
 13 Enestvedt, Colleen        SO Cumberland Hs-Ri     5:30.00    5:19.29   2 
 14 Berman, Rachel            FR E. Greenwich -ri     5:22.30    5:20.05   3 
 15 Gaudreau, Alanah          JR NK                   5:19.93    5:21.55   3 
 16 Charpentier, Alexis       JR SOKI                 5:28.00    5:23.26   2 
 17 Silvestri, Gabrielle      SR Moses Brown - RI     5:23.40    5:24.00   2 
 18 Rocchio, Caroline         JR NK                   5:36.97    5:26.07   2 
 19 Chase, Wyndom             SO NK                   5:25.39    5:26.80   2 
 20 Gazeryan, Lusine          SR Barr                 5:38.00    5:28.72   2 
 21 L'Esperance, Amanda       JR Lincoln - RI         5:20.00    5:30.25   3 
 22 Blessing, Caroline        SR E. Greenwich -ri     5:32.40    5:34.51   2 
 23 Orr, Liz                  JR Westerly - RI        5:32.00    5:34.87   2 
 24 Smithers, Lian            SO Toll Gate            5:51.00    5:35.53   1 
 25 Heyden, Katerina          SR MH                   5:20.00    5:36.43   3 
 26 Cooke, Sophie             SR E. Greenwich -ri     5:46.30    5:38.15   1 
 27 Leal, Samantha            SO Lincoln - RI         5:45.00    5:39.43   1 
 28 Noecker, Stella           FR MSC                  5:54.00    5:39.66   1 
 29 Wohlever, Haley           SR Barr                 5:50.00    5:39.96   1 
 30 Blechman, Kylie           SO SOKI                 5:36.00    5:44.19   2 
 31 Maynard, Sophia           FR Toll Gate            5:48.00    5:44.37   1 
 32 Ferland, Ailsa            SO Lincoln - RI         5:45.00    5:44.55   1 
 33 Gaffney, Madison          SO Cumberland Hs-Ri     5:54.00    5:44.65   1 
 34 Kaye, Abby                JR SC                   5:40.00    5:44.85   1 
 35 Lucier, Katie             SR Portsmouth - RI      5:32.80    5:45.34   2 
 36 Duffie, Maranda           SO Pilgrim              5:37.00    5:49.66   2 
 37 Zarriello, Jessica        SR Portsmouth - RI      5:47.56    5:53.12   1 
 38 O'Neil, Cailyn            SR Cranston West HS     5:50.00    5:55.31   1 
 39 Morisseau, Lizzie         SR BV                   5:48.00    5:57.23   1 
 40 Khimation, Rebecca        JR Cumberland Hs-Ri     5:38.50    5:57.31   2 
 41 Senerchia, Hannah         SO Toll Gate            5:53.00    5:58.06   1 
 
Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rego, Eliza               JR LA Salle-Ri         10:25.60   10:27.15  
  2 Laverty, Amy              JR Cumberland Hs-Ri    10:29.41   10:52.16  
  3 Papazian, Elise           JR LA Salle-Ri         10:47.50   10:53.70  
  4 Kane, Emily               FR LA Salle-Ri         10:55.20   11:04.06  
  5 Griffin, Mary Kate        SR LA Salle-Ri         11:03.00   11:08.02  
  6 Dempsey, Julia            SO Cumberland Hs-Ri    11:06.10   11:30.93  
  7 Horn, Megan               SR Moses Brown - RI    11:45.00   11:39.68  
  8 Thomas, Kate              JR NK                  11:49.50   11:47.32  
  9 Mullin, Bryana            SO Pilgrim             11:36.90   11:57.18  
 10 Cobb, Abby                SO SOKI                11:50.00   12:07.57  
 11 Henson, Grace             FR Cumberland Hs-Ri    11:56.30   12:30.79  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pena, Erika               SR Toll Gate               8.90       9.21q  5 
  2 Soullier, Madison         JR Cumberland Hs-Ri        9.26       9.26q  3 
  3 Brunelle, Melanie         SR Pilgrim                 9.33       9.35q  2 
  4 Bolibruch, Tereza         FR NK                      9.46       9.36q  1 
  5 Burgess, Chevell          JR Hope  -ri               9.00       9.55q  4 
  6 Coughlin, Kelsey          JR LA Salle-Ri             9.39       9.73q  1 
  7 Dansereau, Angela         SR MSC                     9.50       9.79q  2 
  8 Mayhew, Chloe             SR Barr                   10.19       9.97q  2 
  9 Demers, Arin              SR Chariho Hs-Ri          10.20      10.01   3 
 10 Skerry, Neive             FR NK                     10.20      10.05   2 
 11 Brierly, Rebecca          SO Lincoln - RI           10.38      10.08   2 
 12 Cronin, Kathleen          SR COV                    10.20      10.09   1 
 13 Lappas, Karissa           SO MSC                    10.30      10.14   4 
 14 Torres, Jessica           JR WW                      9.80      10.25   5 
 15 Berube, Liliana           FR SOKI                   10.20      10.26   1 
 16 Pesante, Isabelle         JR SOKI                    9.89      10.26   4 
 17 Galbraith, Stephanie      JR Barr                   10.50      10.30   5 
 18 Awe, India                SO SOKI                   10.35      10.38   3 
 19 Wallace, Camryn           SO NK                     10.41      10.39   3 
 20 Kerwin, Katherine         SR LA Salle-Ri            10.47      10.43   4 
 21 O'Hara, Peyton            SO SOKI                   10.31      10.46   5 
 22 Whittaker, Mackenzie      SO Portsmouth - RI         9.70      10.61   4 
 23 O'Connell, Ceili          SR Narragansett           10.38      10.66   4 
 24 Reaper, Sydney            SO Portsmouth - RI         9.63      10.73   3 
 25 Ernster, Mary             SR LA Salle-Ri            10.42      10.74   2 
 26 Robichaud, Morgan         SO COV                    10.30      10.75   5 
 27 Mccartin, Ava             SO classical              10.50      11.00   5 
 28 Loeb, Skylar              JR Toll Gate              10.40      11.00   1 
 29 Zubiago, Emma             JR Moses Brown - RI       10.45      11.08   1 
 30 McWilliams, Grace         SO MSC                    10.50      11.24   3 
 31 Jackson, Leah             SO Hope  -ri              10.00      11.42   3 
 32 Giron, Kaylon             JR classical              10.50      15.64   4 
 
Girls 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Pena, Erika               SR Toll Gate               9.21       9.13  
  2 Bolibruch, Tereza         FR NK                      9.36       9.15  
  3 Burgess, Chevell          JR Hope  -ri               9.55       9.30  
  4 Soullier, Madison         JR Cumberland Hs-Ri        9.26       9.34  
  5 Brunelle, Melanie         SR Pilgrim                 9.35       9.36  
  6 Coughlin, Kelsey          JR LA Salle-Ri             9.73       9.63  
  7 Dansereau, Angela         SR MSC                     9.79       9.74  
  8 Mayhew, Chloe             SR Barr                    9.97       9.99  
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cranston West Hs-Ri                               1:49.00    1:49.34   5 
     1) Cadden, Sofia JR                2) Williams, Oceana SR            
     3) Grammas, Eleni SR               4) Grammas, Nicole SR             
  2 Hope HS - Prov. -ri                               1:50.00    1:51.04   5 
     1) Hack, Isis JR                   2) Burgess, Chevell JR            
     3) Jackson, Whitney SR             4) Hughes-Barnes, Destiny JR      
  3 Pilgrim Hs-Ri                                     1:51.87    1:52.83   5 
     1) Phillip, Kayda JR               2) Landroche, Emma JR             
     3) Morales, Nicole JR              4) Stanley, Madison JR            
  4 South Kingstown - RI                              1:52.00    1:53.36   4 
     1) Blessing, Meghan SR             2) Gonzalves, Olivia SO           
     3) Biller, Emily FR                4) McCabe, McKenna JR             
  5 Classical Hs-Providence-Ri                        1:52.00    1:54.42   5 
     1) Stern, May JR                   2) Ricci, Michelle SR             
     3) Davidson, Krysan JR             4) Walker, Margaret FR            
  6 Portsmouth HS - RI                                1:57.80    1:54.46   3 
     1) Scott, Greta SR                 2) Piffard, Sophie SO             
     3) Volk, Lindsey JR                4) Whittaker, Mackenzie SO        
  7 JuanitaSanchezHS-RI                               1:56.00    1:55.37   4 
     1) fuentes, Odalys SO              2) Perez, Diana JR                
     3) Ramos, Jayla JR                 4) Judd, Darchell JR              
  8 North Kingstown Hs_ri                             1:55.00    1:55.38   4 
     1) Southland, Alicia JR            2) Naya, Nicolette SO             
     3) Libutti, Devon FR               4) Jackman, Sarah FR              
  9 LA Salle Acad-Prov.-Ri                            1:52.00    1:57.09   5 
     1) DiTraglia, Stephanie SR         2) Puglia, Hayley JR              
     3) DiPalma, Chiara FR              4) Caccia, Courtney FR            
 10 Barrington Hs-Ri                                  1:59.30    1:57.64   3 
     1) Abbott, Erin SO                 2) Gausland, Briana JR            
     3) Culligan, Laura SR              4) Hackett, Sabrina SO            
 11 Mt. St. Charles - Wonsokt-RI                      1:57.00    1:58.40   4 
     1) Sarza, Stephanie SR             2) Adler, Caroline SO             
     3) Sangiovanni, Olivia SO          4) Tousignant, Hannah SO          
 12 Cumberland Hs-Ri                                  2:16.00    2:00.76   1 
     1) Thomas, Jaylynne SO             2) Ricci, Abigail SO              
     3) Xavier, Jacklyn JR              4) Ramavich, Katherine SR         
 13 Chariho Hs-Ri                                     2:06.00    2:00.97   2 
     1) Demers, Arin SR                 2) orciari, samantha SR           
     3) Louzon, Emily JR                4) Potts, Madeline FR             
 14 Coventry HS - RI                                  2:01.00    2:01.20   3 
     1) Andersen, Victoria FR           2) McGrath, Sarah JR              
     3) Faiola, Sarah SO                4) Robichaud, Morgan SO           
 15 Mt. Pleasant Hs-Prov-Ri                           2:01.00    2:01.23   2 
     1) Randall, Shanise                2) Carmona, Julissa SO            
     3) Cloud, Tia-ja FR                4) Gaye, Marvina FR               
 16 West Warwick Hs-Ri                                1:57.00    2:01.35   4 
     1) Turnbull, Maya SO               2) McAdams, Nicole SR             
     3) Torres, Jessica JR              4) Letendre, Meghan JR            
 17 Bay View Hs-E.Prov.-Ri                            2:01.50    2:02.24   2 
     1) Costantino, Jenna JR            2) Sirmalis, Leah SO              
     3) Noland, Paige FR                4) Shorter, Sydnee SO             
 18 Prout Hs-Ri                                       1:57.50    2:02.66   3 
     1) Asenuga, Maryam JR              2) Lawrence, Codi SR              
     3) Psilos, Anastasia SO            4) Murphy, Sarah SR               
 19 Narragansett Hs-RI                                2:02.19    2:02.98   2 
     1) Kennedy, Ashley SR              2) Labore, Allie SO               
     3) Marabian, Jessica SO            4) Barker, Kimberly SR            
 20 Westerly HS - RI                                  2:00.00    2:03.90   3 
     1) Fusaro, Erin FR                 2) Muccio, Stephanie SO           
     3) Wicklund, Julia SR              4) Palma, Emily JR                
 21 Central HS Providence - RI                        2:03.00    2:07.50   2 
     1) Prince, Victoria JR             2) Delgado, Destiny SO            
     3) Weyhee, Zlanpea JR              4) Ortega, Janaisa SR             
 22 St. Raphael Acad                                  2:13.00    2:09.00   1 
     1) Brusso, Abigail JR              2) Salmereron, Isabella SO        
     3) Howarth, Haley SO               4) O'Rourke, Brianna JR           
 -- Wheeler                                           2:11.03         DQ   1  Breakline violation
     1) Shimberg, Naomi FR              2) Ricci, Stella FR               
     3) Farid, Sarah FR                 4) Kamara, Francess SO            
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Coventry HS - RI                                  4:21.30    4:16.96   3 
     1) Bellows, Allison SR             2) Bellows, Jessica SR            
     3) Cronin, Kathleen SR             4) Theroux, Charleen JR           
  2 North Kingstown Hs_ri                             4:20.52    4:20.87   3 
     1) Brennan, Alexa JR               2) Lenox, Allison JR              
     3) Lenox, Catherine JR             4) Osmanski, Brooke SO            
  3 Toll Gate High School                             4:19.00    4:28.29   3 
     1) Pena, Erika SR                  2) Cawley, Jessica SR             
     3) Hall, Nora SR                   4) Allstrom, Heather JR           
  4 LA Salle Acad-Prov.-Ri                            4:18.10    4:28.88   3 
     1) Apajee, Jessica JR              2) Puglia, Hayley JR              
     3) Caccia, Courtney FR             4) Wilson, Lydia JR               
  5 South Kingstown - RI                              4:20.00    4:29.74   3 
     1) Pesante, Isabelle JR            2) Gonzalves, Olivia SO           
     3) Biller, Emily FR                4) McCabe, McKenna JR             
  6 Central Falls Hs-Ri                               4:43.60    4:31.38   2 
     1) Susana, Jalexis SR              2) Villar, Adamaris SR            
     3) Cuevas, Laura SR                4) Nunez, Nicaury SR              
  7 Mt. St. Charles - Wonsokt-RI                      4:32.00    4:31.90   2 
     1) Adler, Caroline SO              2) Lappas, Karissa SO             
     3) Albright, Claire JR             4) Tousignant, Hannah SO          
  8 Barrington Hs-Ri                                  4:28.90    4:35.14   2 
     1) Zitzmann, Julia JR              2) Kloc, Lindsay SR               
     3) Culligan, Laura SR              4) Connelly, Grace FR             
  9 Westerly HS - RI                                  4:40.00    4:37.51   2 
     1) Garvey, Sarah SR                2) Muccio, Stephanie SO           
     3) Wicklund, Julia SR              4) Senior, Julie SR               
 10 Prout Hs-Ri                                       4:46.30    4:52.94   1 
     1) Hunter, Natalie FR              2) Murphy, Sarah SR               
     3) Lawrence, Codi SR               4) Psilos, Anastasia SO           
 11 Wheeler                                           4:43.67    4:55.63   2 
     1) Kamara, Francess SO             2) Shimberg, Naomi FR             
     3) Ricci, Stella FR                4) Foulkes, Lily SR               
 12 Narragansett Hs-RI                                5:05.00    4:58.55   1 
     1) Marabian, Jessica SO            2) Murray, Meaghan JR             
     3) Labore, Allie SO                4) Tucker, Christiana SR          
 13 Central HS Providence - RI                        5:00.00    5:17.01   1 
     1) Maynard, Daniella JR            2) Jimenez, Anny JR               
     3) Baez, Laisa FR                  4) Urena, Jimeldy FR              
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 North Kingstown Hs_ri                            10:13.30   10:08.38  
     1) Gaudreau, Alanah JR             2) Chase, Wyndom SO               
     3) Ho, Katarina SO                 4) Reilly, Alexandra SR           
  2 Barrington Hs-Ri                                 10:20.00   10:09.01  
     1) Zitzmann, Julia JR              2) Kloc, Lindsay SR               
     3) Connelly, Grace FR              4) Gagliano, Lily SO              
  3 Toll Gate High School                                       10:24.41  
     1) Cawley, Jessica SR              2) Hall, Nora SR                  
     3) Dugan, Morgan SR                4) Pena, Erika SR                 
  4 South Kingstown - RI                             10:30.00   10:27.92  
     1) Blechman, Kylie SO              2) Southwick, Hannah SO           
     3) Charpentier, Alexis JR          4) Burton, Tori FR                
  5 Westerly HS - RI                                 10:40.00   10:32.11  
     1) Garvey, Sarah SR                2) Orr, Liz JR                    
     3) Sisco, Carlie SR                4) Senior, Julie SR               
  6 Cranston West Hs-Ri                                         10:33.01  
     1) Capuano, Kate JR                2) O'Neil, Jillian SR             
     3) Nyzio, Stephanie SR             4) DiFazio, Heather FR            
  7 Coventry HS - RI                                 10:45.00   10:35.92  
     1) Dennis, Ashley SR               2) Dennis, Haley SR               
     3) Jacobs, Lauren FR               4) Regine, Isabella SO            
  8 Portsmouth HS - RI                               10:40.00   10:41.02  
     1) Zarriello, Jessica SR           2) White, Sofia SO                
     3) Lucier, Katie SR                4) Merrill, Ally JR               
  9 East Greenwich HS - RI                           10:30.20   10:47.61  
     1) Cooke, Sophie SR                2) Blessing, Caroline SR          
     3) Berman, Rachel FR               4) Souness, Sydney SO             
 10 Mt. St. Charles - Wonsokt-RI                                10:50.61  
     1) Noecker, Stella FR              2) Lappas, Karissa SO             
     3) Cournoyer, Faye SO              4) Albright, Claire JR            
 11 Chariho Hs-Ri                                    13:10.00   12:24.85  
     1) Power, Megan SO                 2) Montague, Nicole SO            
     3) Louzon, Aimee SO                4) Lee, Clarina SO                
 
Girls High Jump
==========================================================================================
