R.I. Track & Field Foundation
10 May – – North Kingstown grabbed team honors on Monday at the Southern Division Championships, held at Coventry High. The Skippers took five events enroute to a 179.5-point performance. NK sophomore Tereza Bolibruch accounted for two of those gold medals, acing both hurdles events. South Kingstown sophomore Ellie Lawler set a new meet record in the 3000 meters. She clocked a winning 10:22.1, eclipsing a 14 year-old mark of 10:24.2 set by North Kingstown’s Lindsay Vieira.
Team scores
1, N. Kingstown 179.5; 2, E. Greenwich 106.5; 3, Westerly 66; 4, S. Kingstown 56; 5, W. Warwick 52; 6, Coventry 48; 7, Narragansett 20; 8, Prout 12; 9 Chariho 9; 10, Ex./W. Greenwich 8.
Individual results
HT – (9-lb.) – 1, Faye Gauthier, WW 144-6 (44.04 meters); 2, Morgan Cruz, WW 129-7 (39.49); 3, Becky Dickinson, NK 126-0 (38.40); 4, Ashley OLoughlin, Cov. 125-6 (38.25); 5, Elysia Fusco, Cov. 115-6 (35.20); 6, Kate Mc Carthy. Cov. 102-6 (31.24).
SP – 1, Sara Mitchell, Prout 33-2.50 (10.12); 2, Tracy Kurdziel, NK 33-2 (10.10); 3, Gauthier 32-11 (10.03); 4, Theresa Spear, West. 32-6.50 (9.91); 5, Hannah Inman, Cov. 29-5.50 (8.97); 6, Dickinson 29-2 (8.89).
DT – 1, Kurdziel 107-8 (32.81); 2, Inman 99-3 (30.25); 3, Spear 90-0 (27.43); 4, Maddie West, SK 85-0 (25.90); 5, Cassie Poe, NK 84-2 (25.65); 6, Elanna Leite, NK 81-5 (24.81).
JT – 1, West 117-1 (35.68); 2, Jamie Dobson, Char. 98-7 (30.04); 3, Sara Anoushian, NK 90-0 (27.43); 4, Hailey Anderson, WW 88-8 (27.02); 5, Caitlin Gosciminski, Prout 82-6 (25.14); 6, Ashiegh Tapia, WW 81-11 (24.96).
HJ – 1, Celia Tomlinson, SK 4-9 (1.44); 2, Caraline Gammons, EG 4-9; 3, Brooke Osmanski, NK 4-9; 4, Sydnee Costa, WW 4-9; 5, Angelica Mirandou, EG 4-7 (1.39); 6, (tie) Rachelle Mirndou, EG and Taylor Kenyon, NK 4-7.
LJ – 1, A. Mirandou 16-8.25 (5.08); 2, Charleen Theroux, Cov. 16-4 (4.97); 3, Tereza Bolibruch, NK 16-2 (4.92); 4, Cate Lenox, NK 16-0.50 (4.88); 5, Maria Nunez, EG 16-0.50; 6, Costa 15-4 (4.67).
TJ – 1, Eva Mc Cool, SK 33-1 (10.08); 2, Allison Lenox, NK 32-10.75 (10.02); 3, Haley Harrington, EWG 32-5.50 (9.89); 4, Shiliegh Martinez, NK 32-3 (9.82); 5, Jaden Cuozzo, WW 33-2.50 (9.81); 6, A. Mirandou 32-0.50 (9.76).
PV – 1, Kaity Brayman, NK 9-0 (2.74); 2, Lenox 9-0; 3, Nunez 8-6 (2.59);4, (tie) Martinez and Lenox 7-6 (2.28); 6, Liliana Breube, SK 7-0 (2.13).
100 – 1, Isabella Gentil, EG 12.6; 2, Kate Bilouris, WW 12.7; 3, Racquel Rodriguez, EG 13.0; 4, Hannah Boldt, NK 13.1; 5, Devon Libutti, NK 13.2; 6, Alicia Southland, NK 13.3.
200 – 1, Genil 26.3; 2, Theroux 26.5; 3, Helena Hall, West. 26.6; 4, Bilouris 27.4; 5, Boldt 27.7; 6, Southland 28.0.
400 – 1, Laurs Murphy, EG 1:01.2; 2, Laura Cooper, EG 1:02.6; 3, Charlotte Andrus, West. 1:02.7; 4, Lenox 1:03.3; 5, Chris Mc Phillips, Narr. 1:04.1; 6, Sarah Jackman, NK 1:04.2.
800 – 1, Marissa Mc Phillips, Narr. 2:19.8; 2, Meaghann Maguire, NK 2:22.0; 3, Randi Burr, West. 2:22.9; 4, Katarina Ho, NK 2:2:25.3; 5, Abby Murdock, West. 2:34.1; 6, Sydney Souness, EG 2:35.6.
1500 – 1, Burr 4:43.4; 2, M. McPhillips 4:44.6; 3, Beth Nunnery, NK 4:45.0; 4, Emma Sammartino, NK 5:07.3; 5, Lily Nunnery, NK 5:11.3; 6, Liz La Croix, Char. 5:17.2.
3000 – 1, Ellie Lawler, SK 10:22.1 (MR); 2, B. Nunnery 10:28.0; 3, L. Nunnery 11:12.7; 4, Emma MacDonald, EG 11:40.3; 5, Isabella Regine, Cov. 11:42.2; 6, Abby Cobb, SK 11:59.7.
100HH – 1, Tereza Bolibruch, NK 14.8; 2, Theroux 15.5; 3, Eva McCool, SK 15.6; 4, Nunez 15.8; 5, Kayla Ebert, EWG 15.9; 6, Caelan Holdredge, West. 17.3.
300IH – 1, Bolibruch 46.2; 2, Nunez 46.9; 3, Aiyanna Carter, West. 48.8; 4, Sophoe Cleland, NK 51.1; 5, Holdredge 51.9; 6, Vanessa Spears, West. 52.3.
4×100 – 1, E. Greenwich (Gentil, Cooper, Rodriguez, Murphy) 50.8; 2, Westerlym 51.4; 3, N. Kingstown 52.3; 4, W. Warwick 53.3; 5, S. Kingstown 54.4; 6, Coventry 55.0.
4×400 – 1, E. Greenwich (Cooper, Gentil, Salvadore, Murphy) 4:14.9; 2, Westerly 4:16.1; 3, Narragansett 4:18.7; 4, N. Kingstown 4:22.8; 5, Coventry 4:28.1; 6, W. Warwick 4:31.5.
4×800 – 1, N. Kingstown (Maguire, Ho, B. Nunnery, Sammartino) 9:44.8; 2, Westerly 10:09.2; 3, E. Greenwich 10:19.4; 4, Coventry 10:55.3; 5, S. Kingstown 11:00.3.
All times hand-held.