“Around the Oval’’ Hawks, Skippers: JV Team Champs

R.I. Track & Field Foundation

     1 June – – The North Kingstown girls took the state JV team prize in a meet on Tuesday at Conley Stadium, Providence. In Hawk Country, Hendricken grabbed the state JV championship.

GIRLS

Team scores

1, N. Kingstown 89; 2, W. Warwick 66; 3, Coventry 52; 4, Classical 50; 5, Barrington 44.5; 6, (tie) Cumberland and La Salle 39; 8, Portsmouth 37; 9, Lincoln 29; 10, Scituate 18; 11, N. Providence 15; 12, Woonsocket 14; 13, Mt. Pleasant 12; 14, (tie) Bay View and Chariho 11; 16, (tie) Pilgrim and Smithfield 10; 18, Cr. West 8.5; 19, (tie) Mt. Hope, Cr. East and Warwick Vets 6; 22, Middletown 5; 23, (tie) Toll Gate and Prout 4; 25, (tie) Central and Burrillville 1.

Individual results

HT – 1, Elidia Sossa, Class. 129-1 (39.34 meters); 2, Maggie Tarmey, Linc. 128-6 (39.16); 3, Morgan Cruz, WW 128-4 (39.11); 4, Katrina Kurowski, Woons. 126-5 (38.53); 5, Melissa Mejia, Class. 125-7 (38.27); 6, Takiyah Lewis. Cent. 121-3 (36.95).

SP – 1, Kate Santiago. Class. 30-6 (9.29); 2, Elysia Fusco, Cov. 30-5 (9.27); 3, Tess Catalan, LS 30-3 (9.22); 4, Kelsea McIntosh, Cumb. 29-9 (9.06); 5, Kate Houle, Cumb. 28-10 (8.78); 6, Sophia Fusco, NK 28-8 (8.73).

DT – 1, Megan Sieben, Ports. 91-10 (27.99); 2, Lindsay Brazenor, LS 82-5 (25.12); 3, Elanna Leite, NK 80-6 (24.53); 4, Cassie Poe, NK 79-10 (24.33); 5, Mejia 79-6 (24.23); 6, Vicky Ryan, Linc. 78-7 (23.95).

JT – 1, Mary Breen, Class. 91-6 (27.88); 2, Emily Stengel, Cumb. 88-1 (26.84); 3, Amanda santos, NK 87-9 (26.74); 4, Hailey Anderson, WW 86-8 (26.41); 5, Ashley Gray, NK 84-6 (25.75); 6, Houle 82-1 (25.01).

HJ – 1, Sydnee Costa, WW 4-8 (1.42); 2, (tie) Becky Brierly, Linc. and Taylor Kenyon, NK 4-8; 4, Deanna Maynard, WW 4-8; 5, Aaliyah Moors, Cov. 4-8; 6, Nicole Carpenter, Linc. 4-8.

LJ – 1, Maya Turnbull, WW 16-0 (4.87); 2, Celeste Good, LS 14-11 (4.54); 3, Brooke Young, WW 14-8.50 (4.48); 4, Ashley Chin, TG 14-8.25 (4.47); 5, Jordan Messier, Cov. 14-7.50 (4.45); 6, Costa 14-6.50 (4.43).

TJ – 1, Emma MacIntyre, NK 33-0.25 (10.06); 2, Young 31-10.50 (9.71); 3, Poe 31-7 (9.62); 4, Sam Boulay, Pil. 31-3.50 (9.53); 5, Maynard 31-2.25 (9.50); 6, Kenyon 30-8.75 (9.36).

PV – 1, Theresa DiNobile, Smith. 8-0 (2.43); 2, Cam Wessel, Class. 7-6 (2.28); 3, Bridget Costa, NK 7-0 (2.13); 4, (tie) Rose Shayer, WW and Morgan LaBelle, Cumb. 6-6 (1.98).

100 – 1, Gifty Blo, MP 12.9; 2, Devon Libutti.NK 13.2; 3, Jamie Moretti, WV 13.3; 4, Jillian Walter, Barr. 13.5; 5, Abby Walter, Barr. 13.6; 6, Tiffany Stamatakos, LS 13.7.

200 – 1, Erin Abbott, Barr. 27.3; 2, Claire Fox, Char. 27.5; 3, (tie) Suzana Smith, NP and Claire Williams, Ports. 27.6; 5, Blo 27.9; 6, (tie) Alayna Harvie, CW and J. Walter 28.0.

400 – 1, Sharon Akwensivie, NP 1:02.7; 2, Sam Oster, Scit. 1:04.9; 3, Sarah Popovic, NK 1:04.9; 4, Jenna Shoren, Prout 1:05.2; 5, Valynda Mede, Linc. 1:05.6; 6, Ashley Feather, MH 1:06.3.

800 – 1, Gabby Abramek, Cumb. 2:27.7; 2, Gianna Boothman, Class. 2:29.3; 3, Jensen Barry, Scit. 2:20.0; 4, Oster 2:30.2; 5, Isabella Regine, Cov. 2:31.1; 6, Emma Shaw, BV 2:31.3.

1500 – 1, Sarah Bain, BV 5:06.8; 2, Lily Gagliano, Barr. 5:13.9; 3, Shayna Cousineau, CE 5:15.1; 4, Brooklynn Forcier, LS 5:17.9; 5, Meg O’Brien, MH 5:18.1; 6, Wyndom Chase, NK 5:20.9.

3000 – 1, Sofia White, Ports. 11:34.5; 2, Sam Leal, Linc. 11:35.9; 3, Bryana Mullin, Pil. 11:54.6; 4, Haley Scardina, Ports. 12:13.1; 5, Allegra Migliaccio, Char. 12:23.0; 6, Cailey Tebow, Burr. 12:25.6.

100HH – 1, Alissiana Folco, Woons. 16.9; 2, Morgan Robichaud, Cov. 17.2; 3, Deandra Hernandez, WW 18.1; 4, Meghan Henesler, LS 18.3; 6, Julia Hugard, Midd. 18.5.

300IH – 1, Robichaud 50.6; 2, White 51.8; 3, Isabella Stepic, LS 42.3; 4, Hugard 52.7; 5, Sara Southland, NK 52.8; 6, Olivia Chatowsky, Char. 52.9.

4×100 – 1, Barrington 53.0; 2, Cr. West 43.1; 3, N. Kingstown 53.9; 4, Coventry 54.5; 5, Lincoln 54.9; 6, Cumberland 56.0.

4×400 – 1, Coventry 4:24.6; 2, N. Kingstown 4:27.4; 3, W. Warwick 4:28.9; 4, Barrington 4:31.9; 5, Mt. Hope 4:35.2; 6, Scituate 4:38.7.

4×800 – 1, Cumberland 10:18.9; 2, N. Kingstown 10:28.9; 3, Coventry 10:34.2; 4, La Salle 10:58.7; 6, Mt. Hope 11:03.0.

BOYS

Team scores

     1, Henddricken 107; 2, La Salle 36; 3, Coventrym 35; 4, Cumberland 31.5; 5, (tie) Johnston and Rogers 29; 7, Chariho 27; 8, Lincoln 26; 9, N. Kingstown 24.5; 10, Pilgrim 24; 11, W. Warwick 22; 12, Classical 21; 13, (tie) E. Providence and Burrillville 18; 15, Prout 17; 16, Smithfield 16; 17, (tie) Portsmouth, Central and Ponaganset 14; 20, Mt. Hope 13; 21, Mt. Pleasant 12; 22, (tie) Central Falls and Middletown 10; 24, Toll Gate 7; 25, (tie) E. Greenwich, Scituate and Narragansett 4; 28, Woonsocket 2.

Individual results

     HT – 1, Yanzel Dominguez, CF 161-8 (49.27 meters); 2, Eunki Seonwoo, BH 157-10 (48.10); 3, Josh Holzberger, Cumb. 157-1 (47.87); 4, Rondie Almeida, BH 150-2 (45.77); 5, Pete Cavanagh, BH 148-8 (45.31); 6, Frank Ricci, BH 148-3 (45.18).

SP – 1, Garrett Doyle, Linc. 42-4 (12.90); 2, Cam Croce, LS 42-4; 3, Jon Buchanan, Class. 41-9 (12.72); 4, Josh Canario, MH 39-7.75 (12.08); 5, Joaquin Alburquerque, MP 39-1 (11.91); 6, Xavier Truss, BH 38-6.50 (11.74).

DT – 1, Doyle 120-4 (36.67); 2, Tony Dejesus, Class. 117-1 (35.68); 3, Mason Walmsley, Smith. 116-11 (35.63); 4, Sean Ovalles, EG 115-3 (35.12); 5, Alex Cabral, WW 112-3 (34.21); 6, Buchanan 111-5 (33.95).

JT – 1, Ben Thomas, NK 137-1 (41.78); 2, Elijah Burgess, Johnston 135-7 (41.32); 3, Doyle 129-10 (39.57); 4, Craig Conway, BH 128-9 (39.24); 5, Jim McIntosh, BH 126-7 (38.58); 6, Jon Lejeune, Pil. 125-3 (38.17).

HJ – 1, Evan McCarthy, Smith. 5-8 (1.72); 2, (tie) Ian Wyllie, NK and Will Foley, Char. 5-6 (1.67); 4, Ed Grafallo, Rog. 5-4 (1.62); 5, Dave Murray, NK 5-4; 6, Jalen Forbes, Rog. 5-4.

LJ – 1, Harry Qinones, Midd. 18-10.50 (5.75); 2, Max Lawless, MH 18-5.25 (5.61); 3, Andy Bailey, Prout 18-4.25 (5.59); 4, Jancy Mwelwa, Cent. 18-4 (5.58); 5, Mike Kwara, Cumb. 18-3.25 (5.56); 6, Joe Stanfield, Char. 18-3 (5.56).

TJ – 1, Grafallo, 40-7.25 (12.37); 2, Nick Deering, Burr. 40-3 (12.26); 3, Josh Buono, Johnston 38-11 (11.86); 4, Forbes 38-10 (11.83); 5, Emmanuel Gomes, Woons. 37-4 (11.37); 6, Lawless 37-3.50 (11.36).

PV – 1, Evan Nassaney, LS 10-6 (3.20); 2, Kalil Woodlyn, Rog. 10-0 (3.04); 3, Noah Casciano, Ports. 10-0; 4, Andy Salisbury, BH 10-0; 5, Logan Guisti, NK 10-0; 6, (tie) Sam Cowan, NK and Chris Tougas, Cumb. 10-0.

100 – 1, Austin Asoroona, Pil. 11.2; 2, Nick Reca, WW 11.5; 3, Burgess 11.5; 4, Will Foley, Char. 11.5; 5, Adam Jean-Laurent, Johnston 11.6; 6, Nick McCarthy, Ports. 11.8.

200 – 1, Al Zleh, MP 23.5; 2, Devin Knott, Prout 23.6; 3, Asoroona 23.6; 4, Luis Colon, WW 23.7; 5, Isaac Fox, Ports. 23.8; 6, Mike Rainey, Char. 23.9.

400 – 1, Cam Harrigan, 52.5; 2, Jake Tavares, Cov. 52.9; 3, Fox 53.9; 4, Joe D’Antonio, BH 53.9; 5, Will Doyle, Narr. 54.1; 6, John Agli, Cov. 54.2.

800 – 1, Dan DeLuca, EP 2:03.0; 2, Ed Golas, Char. 2:03.5; 3, Jacob Kahane, Class. 2:04.1; 4, Brennan Huff, Scit. 2:04.5; 5, Kylie Creamer, Cumb. 2:04.8; 6, Kyle Sheridan, Cumb. 2:05.5.

1500 – 1, Connor O’Mara, LS 4:17.8; 2, Trevor Campbell, Cov. 4:21.5; 3, Eric Carlson, BH 4:21.7; 4, John Wahl, Pon. 4:22.8; 5, Jack Hilton, LS 4:23.1; 6, Nick Braz, BH 4:24.5.

3000 – 1, Dan Ruggiero, BH 9:25.1; 2, Ryan Mardo, Cumb. 9:26.2; 3, Aidan Tierney, BH 9:27.6; 4, Adrian Pierce, BH 9:30.5; 5, Matt Wilks, BH 9:33.4; 6, Josh Clift, BH 9:37.3.

110HH – 1, Dan Sollecito, Pon. 17.0; 2, Aaron Parsons, EP 17.1; 3, Jim Baccala, Johnston 17.7; 4, Seun Filaoye, BH 18.1; 5, Sean Kielty, Narr. 18.4; 6, Nate Moone, WW 18.7.

300IH – 1, Abram Brown, Cumb. 44.9; 2, Pat Bayne, BH 45.0; 3, Filaoye 45.8; 4, Kento Abeywardane, NK 46.3; 5, Wymatt Jencks, TG 46.3; 6, Moone 46.7.

4×100 – 1, Hendricken 45.3; 2, Central 45.8; 3, La Salle 46.1; 4, Prout 46.6; 5, W. Warwick 46.9; 6, Johnston 47.5.

4×400 – 1, Coventry 3:41.0; 2, Hendricken 3:42.0; 3, Chariho 3:43.2; 4, Toll Gate 3:48.5; 5,Central 3:48.6; 6, Rogers 3:51.0.

4×800 – 1, Hendricken 8:43.2; 2, Coventry 8:53.1; 3, Pilgrim 8:58.1; 4, W. Warwick 9:00.4;5, Cumberland 9:05.4; 6, Rogers 9:19.7.

All times hand-held.