R.I. Track & Field Foundation
GIRLS
Team scores
1, Westerly 67; 2, Barrington 59.5; 3, N. Kingstown 50; 4, La Salle 49; 5, Smithfield 36; 6, Portsmouth 34; 7, Cumberland 30; 8, Bay View 27; 9, Central 26; 10, Woonsocket 20; 11, (tie) Classical and Pilgrim18; 13, W. Warwick 17.5; 14, Mt. Hope 17; 15, Prout 16; 16, (tie) Coventry and E. Greenwich 14; 18, Chariho 13; 19, E. Providence 11; 20, S. Kingstown 10; 21, Mt. St. Charles 7; 22, Narragansett 6; 23, Lincoln 5; 24, Toll Gate 4; 25, N. Providence 2; 26, (tie) N. Smithfield, Central Falls, Rogers, Ex./W. Greenwich and Burrillville 1.
Individual results
HT (9-lb./4-kilo) – 1, Annika Kelly, Barr. 159-5 (48.59 meters); 2, Sydney Polando, Barr. 145-11 (44.47); 3, Marissa Henley, Woons. 120-2 (36.62); 4, Gabby Ribiero, Woons. 119-6 (36.42); 5, Anna Orticerio, Smith. 108-7 (33.09); 6, Michaela Doro, EP 102-2 (31.14).
SP – 1, Sarah Mitchell, Prout 33-11 (10.33); 2, Kate Santiago, Class. 29-0 (8.83); 3, Cate Medeiros, LS 28-0 (8.43); 4, Voski Remanakyan, TG 27-8 (8.43); 5, Julia Mitchell, Smith. 26-11.50 (8.21); 6, Precious Yeboah, LS 26-10.25 (8.18).
DT – 1, Mirchell 94-7 (28.82); 2, Kelly 91-2 (27.78); 3, Polando 80-3 (24.46); 4, Ribeiro 80-1 (24.40); 5, Hannah Lachut, Cumb. 76-6 (23.31); 6, Medeiros 75-3 (22.93).
JT – 1, Mary Breen, Class. 83-9 (25.52); 2, Sara Southland, NK 81-10 (24.94); 3, Libby White, SK 80-6 (24.53); 4, Sarah Bourassa, MH 80-4 (24.48); 5, Delaney Kelley, EG 78-11 (24.05); 6, Jaime Loynds, Burr. 78-8 (23.97).
HJ – 1, Haley Teodoro, EP 4-8 (1.42); 2, Jaden Cuozzo, WW 4-6 (1.37); 3, Pilar Beccar, Prout 4-6; 4, Claire Fox, Char. 4-6; 5, (tie) Morgan Spears, Barr. and Deanna Maynard, WW 4-4 (1.32).
LJ – 1, Olivia Middleton, Barr. 16-0.50 (4.88); 2, Anna Cetera, Pil. 15-11 (4.85); 3, Jordan Messier, Cov. 15-6 (4.72); 4, Alissiana Folco, Woons. 15-6; 5, Kyra Mattera, LS 15-5.25 (4.70); 6, Kris Copeland, Rog. 14-7 (4.44).
TJ – 1, Cetera 32-10 (10.00); 2, Martine Rizzo, Smith. 32-8.50 (9.96); 3, Meghan Whalen, MSC 31-2.25 (9.50); 4, Cuozzo 31-1 (9.47); 5, Danielle Maynard, WW 30-10 (9.39); 6, MacKenzie Vallely, Cumb. 28-11 (8.81).
PV – 1, Leah Browning, NK 7-0 (2.13); 2, Morgan La Belle, Cumb. 6-0 (1.82).
100 – 1, Alyejah Roderick, Cent. 13.0; 2, Helena Hall, West. 13.1; 3, Mattera 13.4; 4, Callie Burke, LS 13.5; 5, Tiffany Stamatakos, LS 13.6; 6, Bryanna Rawnsley, LS 13.8.
200 – 1, Roderick 26.8; 2, Hall 27.0; 3, Hannah Boldt, NK 27.2; 4, Grayson Green, LS 27.5; 5, Mattera 27.6; 6, Fox 27.9.
400 – 1, Aliya Barrows, BV 1:01.7; 2, Boldt 1:02.0; 3, Chris McPhillips, Narr. 1:02.7; 4, Vallely 1:03.9; 5, Agi Joof, NP 1:04.3; 6, Dulciana Burgo, CF 1:04.5.
800 – 1, Nikki Merrill, Ports. 2:19.6; 2, Liz Sullivan, Ports. 2:24.9; 3, Tea Bishop, Barr. 2:27.9; 4, Kata Cummings, West. 2:28.8; 5, Gabby Abramek, Cumb. 2:30.5; 6, Abby Keegan, West. 2:32.9.
1500 – 1, Sullivan 4:56.7; 2, Lily Nunnery, NK 5:02.8; 3, Emma MacDonald, EG 5:07.2; 4, Bishop 5:08.5; 5, MacKenzie Doyle, LS 5:13.3; 6, Emma Shaw, BV 5:16.0.
3000 – 1, Nunnery 10:50.6; 2, Liz La Croix, Char. 11:16.4; 3, Doyle 11:40.9; 4, Kali Vanderlaan, SK 11:52.0; 5, Clara Cruz, BV 11:58.5; 6, Kaitlyn Votta, Cumb. 12:00.0.
100HH – 1, Meghan Oliver, MH 16.5; 2, Caelan Holdredge, West. 16.8; 3, Olivia Granatiero, BV 17.2; 4, Grace Beaudry, Smith. 17.3; 5, Folco 17.4; 6, Madison Cabral, EWG 18.4.
300IH – 1, Beaudry 47.4; 2, Granatiero 49.6; 3, Holdredge 50.5; 4, Vanessa Spears, West. 52.2; 5, Oliver 52.4; 6, Whalen 52.7.
4×100 – 1, La Salle 51.3; 2, Westerly 54.1; 3, Central 54.6; 4, Cumberland 55.4; 5, W. Warwick 55.8; 6, Mt. Hope 55.9.
4×400 – 1, Westerly 4:21.3; 2, Coventry 4:30.2; 3, Portsmouth 4:31.1; 4, E. Greenwich 4:31.3; 5, La Salle 4:34.9; 6, Lincoln 4:38.3.
4×800 – 1, Westerly 10:33.4; 2, Cumberland 10:44.8; 3, Barrington 11:03.4; 4, E. Greenwich 11:33.0; 5, N. Smithfield 11:44.4.
BOYS
Team scores
1, Hendricken 140; 2, N. Kingstown 70; 3, La Salle 46; 4, (tie) Woonsocket, E. Providence and Rogers 36; 7, Chariho 24; 8, Portsmouth 23.5; 9, Cumberland 23; 10, Westerly 22.5; 11, W. Warwick 19; 12, Central 18.666; 13, (tie) Mt. Hope, N. Smithfield, Cr. West and Mt. Pleasant 12; 17, Classical 11; 18, E. Greenwich 10; 19, S. Kingstown 8; 20, Ponaganset 6; 21, Burrillville 4.33333; 22, Pilgrim 4; 23, (tie) Hope and Toll Gate 1.
Individual results
HT (12-lb./5.44-kilo) – 1, Jacob Furland, Class. 167-3 (50.97 meters); 2, Ryan Morel, BH 166-11 (50.87); 3, Brian Neal, Rog. 159-9 (48.69); 4, Derin Paskanik, Woons. 153-10 (46.88); 5, Isiah Shepard, Cent. 141-1 (43.00); 6, Juan Ceron, Woons. 134-1 (40.86).
SP – 1, Colton Kenney, Rog. 40-6 (12.34); 2, Pat Carly, LS 39-2 (11.93); 3, Xavier Truss, BH 37-9 (11.50); 4, Neal 36-10 (11.22); 5, Rico DaRosa, EP 36-6 (11.12); 6, Tye Skeldon, Cumb. 35-4 (10.76).
DT – 1, Neal 112-10 (34.39); 2, Montaner Fresilli, SK 107-4 (32.71); 3, Max Paolino, BH 103-5 (31.52); 4, Josh McNamara, Pil. 101-7 (30.96); 5, Marc Sanchez, BH 98-0 (29.87); 6, Nate Desplaines, Woons. 96-10 (29.51).
JT – 1, Devon Loiselle, MH 119-11 (36.55); 2, Adam Silvestri, NS 114-2 (34.79); 3, Zach MacIntyre, Woons.113-10 (34.69); 4, Tony Maccarone, BH 113-3 (34.51); 5, Jonah Forden, MH 111-3 (33.90); 6, Furland 111-0 (33.83).
HJ – 1, Duwuan Edwards, BH 5-6 (1.67); 2, Jarrie Germani, Woons. 5-6; 3, Russ White, BH 5-4 (1.62); 4, Elliott Greenberg, West. 5-4; 5, Exondus Barnes, EP 5-2 (1.57); 6, Bryce Durney, NK 5-0 (1.52).
LJ – 1, White 19-0 (5.79); 2, Joe Amaral, WW 18-11 (5.76); 3, Joe Stanfield, Char. 18-2.75 (5.55); 4, Jancy Mwelwa, Cent. 18-0 (5.48); 5, Mike Martinelli, CW 17-11.75 (5.48); 6, Dave Silvia, Ports. 17-6 (5.33).
TJ – 1, Silvia 36-8 (11.17); 2, Arman Dumapias, EP 36-3.25 (11.05); 3, Emmanuel Gomes, Woons. 36-0 (10.97); 4, Stanfield 35-4.50 (10.78); 5, Dan Pabon, Woons. 35-2 (10.71); 6, Luke Massaro, EG 34-3 (10.43).
PV – 1, Silvia 9-6 (2.89); 2, Chris Tougas, Cumb. 9-6 (2.89); 3, Lorenzo Sherman, Rog. 9-0 (2.74); 4, Bill Tuttle BH 8-0 (2.43); 5, Noah Casciano, Ports. 8-0;6, Tyler Sutton, NK 7-6 (2.28).
100 – 1, Dante Echendia, NK 11.5; 2, Carl Greene, EG 11.5; 3, Clint Ogunronbi, EP 11.6; 4, Adrian Alvarez, MP 11.7; 5, Zach Menard, West. 11.9; 6, Jim Koliyah, Hope 11.9.
200 – 1, Edwards 23.8; 2, Echeandia 24.1; 3, (tie) White and Alvarez 24.2; 5, Buba Joof, Woons. 24.7; 6, (tie) Kevin Valentin and Chris Germosen, Cent. and Cam Harrigan, Burr. 24.8.
400 – 1, Menard 52.0; 2, Jack Perreault, NK 52.3; 3, Edwards 53.5; 4, Harrigan 53.7; 5, Mike Tortolani, CW 54.9; 6, Amaral 55.3.
800 – 1, Sam Toolin, NK 2:06.6; 2, Tim Champlin, Char.2:07.2; 3, Dylan Manning, BH 2:09.2; 4, Cam Hennessey, LS 2:09.8; 5, Matt Rene, Pon. 2:12.9; 6, Jon Iamarone, BH 2:13.9.
1500 – 1, Toolin 4:25.8; 2, Nick Braz, BH 4:26.9; 3, Manning 4:27.0; 4, Rene 4:30.4; 5, Sam Luzzi, West. 4:32.4; 6, Iamarone 4:32.7.
3000 – 1, Joe dosReis, LS 9:25.9; 2, Aidan Tierney, BH 9:28.6; 3, Braz 9:32.7; 4, Dom Campagna, LS 9:33.7; 5, Ryan Malozzi, CW 9:37.3; 6, Ravi Somvanshi, EG 9:47.7.
110HH – 1, Aaron Parsons, EP 16.8; 2, Seun Filaoye, BH 18.3; 3, Gomes 18.6; 4, Jacob Archambeault, NS 18.8; 5, Nate Moone, WW 19.3.
300IH – 1, Alex Ragosta, LS 45.0; 2, Abram Brown, Cumb. 45.3; 3, Cam Allen, NK 45.7; 4, Filaoye 47.4; 5, Ahnyia Estacio, BH 47.7.
4×100 – 1, Central 47.1; 2, E. Providence 47.5; 3, Cr. West 48.9; 4, N. Kingstown 49.5; 5, Mt. Pleasant 50.0; 6, Portsmouth 53.6.
4×400 – 1, N. Kingstown 3:45.5; 2, Hendricken 3:48.5; 3, Chariho 3:54.3; 4, Westerly 3:55.5; 5, Central 3:57.4; 6, Toll Gate 4:07.1.
4×800 – 1, La Salle 8:48.1; 2, Hendricken 9:09.1; 3, Cumberland 9:14.8; 4, W. Warwick 9:14.9; 5, N. Kingstown 9:46.1; 6, Mt. Peasant 11:19.8.
All times hand-held.