“Around the Oval’’
R.I. Track & Field Foundation
[divider]
8 Feb. – – Hendricken, Barrington and Rogers High. were boys’ Class Championship team winners on Saturday at PCTA’s track.
Rams impressive at N.B. Grand Prix
Meanwhile at the New Balance Indoor Grand Prix meet at the Reggie Lewis track in Boston on Saturday, the La Salle boys’ distance medley relay clocked a winning time of 10:18.14; it’s currently No. 1 nationally. Junior Matt Bouthillette went 3:08.87 for the 1200-meter lead-off leg, followed by Cam Rotsart’s 51.65 quarter. Jim Placco’s 1:57.66 800-meter third leg was ably complimented by sophomore DJ Principe’s 4:19.98 1600-meter anchor. Placing second in that event was a team from Mansfield, Mass. in 10:19.52.
Also at Reggie Lewis, the Ram junior Jack Salisbury placed second in the imperial mile with a time of 4:08.76, which is currently No. 3 in the U.S. Salisbury finished 1/100ths of a second behind the winner, Michigan’s Logan Wetzel (4:08.75). Placing ninth in that race was La Salle senior Dan Paiva in 4:17.27.
Class A meet highlights
Cumberland junior Sean Laverty went 8:57.19 in winning the Class A 3000 meters . . . Skipper senior Ian Connors clocked 2:41.14 in the 1000 . . . Ben Murphy, a Hendricken senior, cleared 6-3 (1.90) to win the high jump . . . East Providence senior Trystan Casey traversed 21-7 (6.57) to take gold in the long jump.
Class B highlights
Adam Kelly, the Barrington senior, state record-holder and No. 1 U.S. in the 25-pound weight throw 83 feet/25.30 meters) won that event, plus the shot put. Kelly heaved the weight 77-6.57 (23.64), and put the shot 52-3.50 (15.93) . . . Mars Bishop, a Barrington sophomore mined double gold in the 600 (1:267.23) and the 1500 (4:14.36) . . . Classical’s Nate Narcisse took the dash (6.76) and the 300 (37.91).
Class C highlights
Tommy Sommer, an East Greenwich senior, was a triple winner. He went 9:15.27 to win the 3000, clocked 4:19.39 in the 1500, and posted a winning 2:45.89 in the 1000 . . . Moses Brown senior Owen Rusell put the shot 48-0.50 (14.64) for the win, and achieved a meet-record 75-8.25 (23.06) in the weight throw . . . Yaqoob Iqbal, a junior from Rogers High, went 5-7 (1.70) to win the high jump, and 20-4.50 (6.21) in the long jump.
CLASS A
Team scores
1, Hendricken 104.5; 2, Cumberland 89; 3, N. Kingstown 51; 4, E. Providence 50; 5, Central 48; 6, La Salle 36; 7, Coventry 26; 8, Mt. Pleasant 11; 9, Woonsocket 9.5; 10, Cr. East 8; 11, Hope 1.
Individual results
WT – 1, Francy Mata, MP 61-11.50 (18.88 meters); 2, Jared Briere, Woon. 60-1 (18.31); 3, Shane Olsen, BH 54-4 (16.56); 4, Ty Silva, Cent. 54-10.50 (16.49); 5, Adrian Matos, Cent. 53-1.50 (16.19); 6, Dilyn Cote, Woon. 53-0 (16.15).
SP – 1, Andy Walters, Cumb. 47-6.50 (14.49); 2, Steve Cirella, NK 46-0.50 (14.03); 3, Sam Vallee, NK 43-4.50 (13.22); 4, Dan Hunt, Cumb. 43-3 (13.18); 5, Connor Hurst, BH 42-1.25 (12.83); 6, Jim Sacie, MP 41-6 (12.64).
HJ – 1, Ben Murphy, BH 6-3 (1.90); 2, Jared Talbert, Cumb. 5-10 (1.77); 3, Ben Schapira, NK 5-8 91.72); 4, Mike Duckworth, BH 5-6 (1.67); 5, Jerome Evans, Cumb. 5-6; 6, (tie) Luke Lawrence, Woon. and Caleb Wurster, BH 5-6.
LJ – 1, Trystan Casey, EP 21-7 (6.57); 2, Paulo Pereira, EP 21-7; 3, Kwity Paye, BH 212 (6.45); 4, Tom Bowder, Cov. 20-8 (6.29); 5, Al Duarte, EP 20-5 (6.22); 6, Josh Johnen, NK 20-3.75 (6.19).
3000 – 1, Sean Laverty, Cumb. 8:57.19; 2, Tom McMahon, BH 9:07.83; 3, Tom Grizzetti, BH 9:10.73; 4, Mike Kiernan, BH 9:13.53; 5, Wally Fitahugh, BH 9:29.56; 6, Al Campagna, LS 9:30.24.
1500 – 1, Abdullan Kaba, Cumb. 4:07.99; 2, Jake Grundy, LS 4:08.83; 3, Jim Haupt, Cumb. 4:12.56; 4, Dom Parlato, BH 4:21.94; 5, Grizzetti 4:23.42; 6, Jack Rossi, BH 4:29.25.
1000 – 1, Ian Connors, NK 2:41.14; 2, Grundy 2:41.57; 3, Parlato 2:45.84; 4, Grant Gauthier, BH 2:47.42; 5, Jake Cardello, BH 2:47.63; 6, Avery Ingegneri, BH 2:48.81.
600 – 1, Joe Craven, NK 1:26.01; 2, Jared Boulanger, BH 1:27.90; 3, Dave Agudelo, Cumb. 1:28.49; 4, Kody Sankey, Cumb. 1:29.26; 5, Joe Swift, BH 1:29.33; 6, Ingegneri 1:29.87.
300 – 1, Jose Santos, Cov. 36.07; 2, Duarte 36.34; 3, Don Djero, Cent. 46.43; 4, Austin Wolo., Cent. 36.98; 5, Cam Morenzi, LS 36.98; 6, Demetrius O’Connor, Cent. 37.55.
55m – 1, Djero 6.63; 2, D’Angelo Piersaint, CE 6.75; 3, Santos 6.76; 4, Brod Santilli, LS 6.77; 5, Zen-ming Feng, Cumb. 6.85; 6, Vito Matarese, LS 6.87.
55mH – 1, Jared Talbert, Cumb. 7.76; 2, Charles Hazzard, EP 8.19; 3, Wurster 8.36; 4, Brendan Dillon, BH 8.39; 5, Pereira 8.41; 6, Dan Medici, BH 8.44.
4×200 – 1, Central (Djero, McFadden, O’Connor, Wolo) 1:33.52; 2, La Salle 1:34.46; 3, Cumberland 1:36.19; 4, Coventry 1:37.03; 5, E. Providence 1:37.5 7; 6, Hope 1:39.37.
4×400 – 1, Central (Djero, Mc Fadden, O’Connor, Wolo) 3:34.35; 2, N. Kingstown 3:34.62; 3, Hendricken 3:36.75; 4, E. Providence 3;42.01; 5, Coventry 3:43.08; 6, Cumberland 3:43.94.
4×800 – 1, Cumberland (Mardo, Sankey, Laverty, Agudelo) 8:21.95; 2, Hendricken 8:22.32; 3, E. Providence 8:46.03; 4, La Salle 8:52.21; 5, N. Kingstown 9:02.48; 6, Central 9:07.39.
CLASS B
Team scores
1, Barrington 123; 2, Classical 120; 33, W. Warwick 53; 4, Chariho 45; 5, Shea 22; 6, Portsmouth 20; 7, Westerly 16; 8, (tie) Pilgrim and Lincoln 12; 10, S. Kingstown 10; 11, Toll Gate 1.
Individual results
WT – 1, Adam Kelly, Barr. 77-6.75 (MR/23.64 meters); 2, Bobby Colantonio, Barr. 76-2.50 (23.22); 3, Mike Alvernaz, Barr. 65-1.75 (19.85); 4, Jacob Yang, Pil. 56-10 (17.32); 5, Phenglee Thanadron, Class. 56-6.50 (17.23); 6, Jamie Heinl, Barr. 55-9.75 (17.01).
SP – 1, Kelly 52-3.50 (15.93); 2, Matt O’Neill, SK 48-4 (14.73); 3, Alvernaz 45-10.25 (13.97); 4, Dave DeCosta, WW 45-9.50 (13.95); 5, Thanadron 45-9 (13.94); 6, Gladior Kwesiah, Shea 43-10 (13.36).
HJ – 1, Quin Wilson, WW 6-0 (1.82); 2, Heinl 5-10 (1.77); 3, (tie) John Vargas, Class. and Vasilios Meltsakos, Barr. 5-8 (1.72); 5, Jeremy Pena, Class. 5-6 (1.67); 6, Jehlani Gallaway, Class. 5-6.
LJ – 1, Chris Pichardo, Class. 21-5 (6.52); 2, Avery Williamson, WW 20-11.75 (6.39); 3, Riyan Lennon, West. 20-7.75 (6.29); 4, Jase Garner, Port. 19-11.75 (6.08); 5, Gallaway 19-7.75 (5.98); 6, Jon Cavanagh, Barr. 19-4.75 (5.91).
3000 – 1, Joe Murphy, Class. 9:20.87; 2, Matt Walker, West. 9:29.00; 3, Nick Ryan, Linc. 9:38.80; 4, Kyle Keefe, Char. 9:43.75; 5, Nate Clare, Char. 9:48.46; 6, Kieran McGartoll, Barr. 9:53.71.
1500 – 1, Mars Bishop, Barr. 4:14.36; 2, Mitch Carrier, Char. 4:17.10; 3, Pat Hook, Port. 4:17.94; 4, Murphy 4:28.14; 5, Max Guerrieri, Barr. 4:31.43; 6, Jung Kim, Char. 4:32.01.
1000 – 1, Gerald Guerrieri, Barr. 2:43.53; 2, Sam Somera, Barr. 2:44.70; 3, Nate Coogan, NP 2:45.98; 4, Carrier 2:48.39; 5, Murphy 2:49.73; 6, Walker 2:51.08.
600 – 1, Bishop 1:26.23; 2, Luke Bledsoe, Barr. 1:28.39; 3, John Vargas, Class. 1:29.64; 4, Dave Rankin, WW 1:30.51; 5, LaKota Northup, Char. 1:33.29; 6, Matt Tierney, Char. 1:34.49.
300 – 1, Nate Narcisse, Class. 37.91; 2, Pichardo 38.22; 3, Momodou Mbye, Shea 38.42; 4, Fabio Gomes, Shea 38.46; 5, Phil Dineen, Char. 38.98; 6, Zach Padula, WW 39.25.
55m – 1, Narcisse 6.76; 2, Pichardo 6.81; 3, Austin Asoroona, Pil. 6.86; 4, Mbye 7.00; 5, Jeremiah Banto, Class. 7.03; 6, Gayee Myers, Class. 7.04.
55mH – 1, Pichardo 7.86; 2, Narcisse 7.94; 3, Reilly Walker, Linc. 8.35; 4, Nick Mead, Char. 8.36; 5, Eric Fay, SK 8.39; 6, Gbatoh Browne, Class. 8.60.
4×200 – 1, Classical (Narcisse, Myers, Vargas, Falaye) 1:37.47; 2, W. Warwick 1:38.13; 3, Shea 1:38.65; 4, Portsmouth 1:39.37; 5, Chariho 1:39.46; 6, Barrington 1:41.18,
4×400 – 1, Barrington (Bishop, Richardson, Guerrieri, Bledsoe) 3:40.23; 2, W. Warwick 3:40.83; 3, Chariho 3:44.54; 4, Classical 3;48.11; 5, Portsmouth 3:50.57; 6, Toll Gate 4;07.45.
4×800 – 1, W. Warwick (Pezca, Wilson, Lucier, Rankin) 8:42.44; 2, Barrington 8:45.76; 3, Chariho 8:51.96; 4, Portsmouth 9:32.26; 5, Pilgrim 10:05.39; 6, Shea 10:05.86.
CLASS C
Team scores
1, Rogers 78; 2, Central Falls 57; 3, E. Greenwich 53; 4, Mt. St. Charles 52; 5, Moses Brown 44; 6, Narragansett 35; 7, Prout 23; 8, St. Raphael 22; 9, (tie) Wheeler and Sanchez 20; 11, Smithfield 15; 12, Warwick Vets 8; 13, Ponaganset 7.
Individual results
WT – 1, Owen Russell, MB 75-8.25 (MR/23.06 meters); 2, Alex Domingbuez, CF 48-3.50 (14.71); 3, Jon Chapman, Rog. 48-2.75 (14.70); 4, Collin Ford, Midd. 45-9.25 (13.95); 5, Zack McCray, Rog. 43-4.25 (13.21); 6, Chris Straka, Rog. 42-1.50 (12.83).
SP – 1, Russell 48-0.50 (14.64); 2, Frank Merlino, WV 43-4 (13.20); 3, Al Dorbor, SRA 39-9 (12.11); 4, Riley Bolan, Rog. 39-8.50 (12.10); 5, Bob Henry, Rog. 37-10 (11.53); 6, Dominguez 37-6.50 (11.44).
HJ – 1, Yaqoob Iqbal, Rog. 5-7 (1.70); 2, Pat Bullen, SRA 5-6 (1.67); 3, Sean Leeming, MSC 5-6; 4, Joe Rhoden, Rog. 5-4 (1.62); 5, (tie) Chris Lepine, MSC, Orail Moses, Rog. and Kyle Gannon, Narr. 5-4 (1.62).
LJ – 1, Iqbal 20-4.50 (6.21); 2, Harry Quinindongo, CF 19-7.75 (5.98); 3, Tyler Doniovan, Prout 19-4.50 (5.90); 4, Alex Tapalian, Wheeler 19-3.25 (5.87); 5, Gannon 18-11.50 (5.77); 6, Trevor Roberge, MSC 18-9.50 (5.72).
3000 – 1, Tommt Sommer, EG 9:15.27; 2, Charles Berg, MSC 9:18.39; 3, Alan Greenleaf, Pon. 9:31.39; 4, Matt Vinacco, Scit. 9:40.49; 5, Jack Cronin, EG 9:41.60; 6, Dan Mc Cutcheon, Smih. 9:43.47.
1500 – 1, T. Sommer 4:19.39; 2, Ian Stellar, Wheeler 4:21.84; 3, Berg 4:26.07; 4, John Pagliaro, Smith. 4:31.56; 5, Jack Sommer, EG 4:33.89; 6, Chris Anderson, Smith. 4:41.17.
1000 – 1, T. Sommer 2:45.89; 2, Berg 2:48.55; 3, Mc Cutcheon 2:49.23; 4, Vinacco 2:50.96; 5, Alec Gannon, EG 2:53.17; 6, Pagliaro 2:53.41.
600 – 1 Sam Adofo, CF 1:28.82; 2, Jailson Varela, CF 1:30.23; 3, C. Berg, MSC 1:31.06; 4, Zach Senger, Prout 1:31.37; 5, Jacob McConnell, Prout 1:31.58; 6, Austin Butler, Narr. 1:32.33.
300 – 1, Nick Snow, MB 37.70; 2, Yuery Galva, CF 37.79; 3, Jeff Torbio, Sanchez 38.17; 4, Chris Humulock, Narr. 38.32; 5, Kyle Martinez, EG 39.08; 6, Chris Liu, EG 39.25.
55m – 1, Scott Marquise, Rog. 6.77; 2, Mike Silvestri, Narr. 6.77; 3, Snow 6.88; 4, Dorbor 6.96; 5, Humulock 6.97; 6, Levon Chambell, Rog. 7.01.
5mH – 1, Matt Ciullo, MSC 8.42; 2, Iqbal 8.62; 3, Mike Garvey, Rog. 8.77; 4, Bullen 8.89; 5, Paul Resende, MSC 9.12; 6, Roberge 9.13.
4×200 – 1, Narragansett (Humuloc, Butler, Levesque, Silvestri) 1:36.73; 2, Moses Brown 1:37.63; 3, Sanchez 1:37.82; 4, Rogers 1:39.35; 5, Wheeler 1:40.56; 6, E. Greenwich 1:42.04.
4×400 – 1, Central Falls (Varela, Mendes, Adofo, Galva) 3:38.77; 2, Sanchez 3:45.43; 3, Rogers 3:50.00; 4, Narragansett 3:52.71; 5, MSC 3:53.07; 6, Prout 3:55.51.
4×800 – 1, Prout (Chretien, Wessman, McConnell, Senger) 8:45.91; 2, E. Greenwich 8:57.97; 3, Wheeler 9:14.61; 4, Central Falls 9:15.23; 5, Narragansett 9:18.59; 6, MSC 9:24.69.
All times FAT.