“Around the Oval’’
HAWKS WIN FRESHMAN CROWN
R.I. Track & Field Foundation
Team scores
1, Hendricken 115; 2, N. Kingstown 79; 3, E. Greenwich 66; 4, Classical 34.5; 5, Woonsocket 22; 6, Barrington 20; 7, Mt. Pleasant 19; 8, (tie) S. Kingstown, Westerly and Middletown 18; 11, Lincoln 17; 12, (tie) Pilgrim, La Salle and Toll Gate 16; 15, Rogers 15.5; 16, Narragansett 14; 17, (tie) W. Warwick and Chariho 12; 19, Johnsron 9; 20, (tie) Cumberland, Hope, Central Falls and St. Raphael 8; 24, Smithfield 6; 25, (tie) Mt. Hope, Ponaganset and Portsmouth 4; 28, Cr. West 2.
Individual results
HT – 1, Evan Grivers, Linc. 139-8 (42.57 meters); 2, Yanzel Dominquez, CF 139-0 (42.36); 3, Aidan Corcoran, BH 130-1 (39.64); 4, Jack Dunn, Barr. 129-9 (39.54); 5, Kegan Schroeter, Narr. 129-6 (39.47); 6, Mike Balestra, Linc. 128-9 (39.24).
SP – 1, Cam Croce, LS 39-9 (12.11); 2, Mark Coppolino, Cumb. 35-6 (10.82); 3, Charles Crocker, NK 34-10.50 (10.62); 4, Matt Thibadeau, Linc. 34-7 (10.54); 5, Tyson Pianka, LS 33-6 (10.21); 6, Carte Kreisher, Midd. 32-11 (10.03).
DT – 1, Tyler Vierra, Pil. 117-1 (35.68); 2, Schroeter 114-2 (34.79); 3, Mason Walmsley, Smith. 112-10 (34.39); 4, Connor Sheridan, BH 110-8 (33.73); 5, Pianka 108-1 (32.94); 6, Thibadeau 103-0 (31.39).
JT – 1, Sheridan 123-2 (37.54); 2, Elijah Burgess, Johnston, 122-11 (37.46); 3, Austin Conner, Pil. 119-3 (36.34); 4, Marco Russo, Pon. 109-0 (33.22); 5, Matt Healey, NK 102-1 (31.11); 6, Tom Wynsen, NK 100-1 (30.50).
HJ – 1, Jehlani Gallaway, Class. 5-8 (1.72); 2, Cody Stetson, WW 5-8; 3, Aidan Murphy, Midd. 5-6 (1.67); 4, Orail Moses, Rog. 5-4 (1.62); 5, Dylan Gardner, BH 5-2 (1.57); 6, Kreisher 5-2.
LJ – 1, Andy Whitney, NK 19-7 (5.96); 2, Gallaway 19-4.50 (5.90); 3, Josh Correia, Woons. 19-2 (5.84); 4, Stetson 19-1.50 (5.82); 5, Manee Castillo, SRA 19-0 (5.79); 6, Abenda Sohn, MP 18-6.50 (5.65).
TJ – 1, Whitney 40-9.50 (12.43); 2, Gallaway 39-10 (12.14); 3, Castillo 39-5.50 (12.02); 4, Correia 38-4 (11.68); 5, Gardner 37-1.50 (11.31); 6, Ed Garfalo, Rog. 36-9.50 (11.21).
PV – 1, Sheridan 11-7 (3.53); 2, Thorin Cardente, NK 10-0 (3.04); 3, Travis Atwood, NK 10-0; 4, Kalil Woodlyn, Rog. 9-6 (2.89); 5, Atwood 9-6; 6, Wade Simmons, NK 9-6.
100 – 1, Sohn 11.1; 2, Jacob Gelineau, SK 11.1; 3, Whitne 11.2; 4, Ethan Pezzullo, BH 11.4; 5, Malik Okojie, Woons. 11.5; 6, Jared Hart, CW 12.0.
200 – 1, Gelineau 23.3; 2, Sohn 23.4; 3, Correia 23.6; 4, Pezzullo 23.7; 5, Whitney 24.1; 6, Jaylin Bartley, Hope 24.2.
400 – 1, Harry Antone, BH 52.4; 2, Bailey Whittaker, BH 54.4; 3, Bartley 54.8; 4, George Wicker, Barr. 55.3; 5, Cebestian Gentil, EG 55.4; 6, (tie) Nyrell Lockhart, Rog. and Xander Monge, Class. 56.5.
800 – 1, Antone 2:07.7; 2, Colin Cianciolo, EG 2:07.8; 3, Dante Prosseda, EG 2:09.6; 4, Phil Facey, NK 2:11.1; 5, Gian Pandolfini, BH 2:11.3; 6, Elijah Akindolie, Hope 2:12.0.
1500 – 1, Prosseda 4:17.0; 2, Nick Reygagas, TG 4:18.1; 3, Matt Walker, W.est. 4:21.3; 4, Facey 4:25.4;; 5, Jack Hilton, LS 4:31.5; 6, Jack Halloran, Linc. 4:34.5.
3000 – 1, Walker 9:20.1; 2, Reygadas 9:38.5; 3, Eric Carlson, BH 9:52.5; 4, Evan O’Neil, Char. 9:57.9; 5, Derek Sullivan, NK 9:59.0; 6, Sean Meehan, BH 10:01.3.
110HH – 1, Sheridan 15.9; 2, Gallaway 15.9; 3, Josh Roy, Barr. 17.4; 4, Alex Tainsh, MH 17.8; 5, Sean Kielty, Narr. 18.0; 6, Jim Bacalla, Johnston 19.7.
300IH – 1, Josh Fazio, EG 45.8; 2, Quinton Mason, EG 46.1; 3, Ian Crowe, BH 46.3; 4, Jon Upshur, BH 46.4; 4, Kietly 47.0; 6, Ken Abeywardane, NK 47.5.
4×100 – 1, Hendricken 46.4; 2, Middletown 47.9; 3, Rogers 48.8; 4, Portsmouth 49.6; 5, E. Greenwich 49.8; 6, Cr. West 50.8.
4×400 – 1, E. Greenwich 3:46.4; 2, Hendricken 3;51.4; 3, N. Kingstown 3:58.6; 4, Chariho 4:04.3; 5, Middletown 4:04.7; 6, Westerly 4:05.8.
4×800 – 1, E. Greenwich 8:54.9; 2, N. Kingstown 9:06.6; 3, Barrington 9:07.6; 4, Chariho 9:23.4; 5, Hendricken 9:24.8; 6, Westerly 9:24.9.