“Around the Oval’’
R.I. Track & Field Foundation
19 Feb. – – The La Salle girls accumulated 54 points to take the state JV team prize. On the boys’ side it was Hendricken posting 68 points over Central’s 64.
GIRLS
Team scores
1, La Salle 54; 2, N. Kingstown 48; 3, Portsmouth 45; 4, Pilgrim 31; 5, Toll Gate 30; 6, Lincoln 28; 7, Moses Brown 25; 8, Central Falls 22; 9, Hope 21; 10, Cumberland 19; 11, (tie) Cr. West and Mt. Pleasant 18; 13, Smithfield 16; 14, Centtal 13; 15, Classical 12; 16, Woonsocket 10; 17, Barrington 8; 18, Coventry 6; 19, E. Providence 4; 20, (tie) Narragansett and W. Warwick 2; 22, (tie) Chariho and Ex./W. Greenwich 1.
Individual results
WT – 1, Ariana McDevitt, CF 37-10.50 (11.54 meters); 2, Kate Gray, Linc. 37-4 (11.37); 3, Sam Andrews, Linc. 36-4.75 (11.09); 4, Kailynn Figuera, Class. 36-4.50 (11.08); 5, Chelsea Yang, Pil. 36-2.25 (11.02); 6, Serena Gizzarelli, EWG 35-7 (10.84).
SP – 1, Andrews 31-6.50 (9.61); 2, Olivia Pisaturo, CW 29-5.25 (8.97); 3, Blessin Premy, Pil. 29-1.75 (8.88); 4, Yang 29-0.75 (8.85); 5, Julia Eaton, Cumb. 28-7.50 (8.72); 6, Madison Tremblay, Cumb. 28-2.25 (8.59).
HJ – 1, Lailah Insesiengmay, Woon. 4-8 (1.42); 2, Devan Phillips, NK 4-6 (1.37); 3, Caelan Corey, Ports. 4-4 (1.32); 4, Alex Montagano, LS 4-4; 5, Abby Ricci, Cumb. 4-4; 6, Dayna Jackvony, Cumb. 4-4.
LJ – 1,Emilia Varizi, CW 14-10 (4.52); 2, Rohey Jobe, Smith. 14-9 (4.49); 3, Oana Graza, Barr. 14-5 (4.39); 4, Isabel Kennedy, TG 14-3.75 (4.36); 5, Maeve Gaus, Barr. 14-0.75 (4.28); 6, Emma Zubiago, MB 14-0.25 (4.27).
3000 – 1, Bryana Mullin, Pil. 12:04.94; 2, Emily Wilson, LS 12:09.82; 3, Sydney DeCesare, LS 12:20.77; 4, Sam Leal, Linc. 12:30.09; 5, Madison Gothberg, TG 12:36.07; 6, Laura Paiva, Cov. 12:48.26.
1500 – 1, Gabby Silvestri, MB 5:21.81; 2, Caroline Rocchio, NK 5:23.39; 3, Quillyn Smith, NK 5:38.39; 4, Haley Dennis, Cov. 5:38.80; 5, Grace Henson, Cumb. 5:40.50; 6, Ashley Dennis, Cov. 5:44.60.
1000 – 1, Sarah Lavallee, TG 3:21.02; 2, Wyndom Chase, NK 3:24.67; 3, Sofia Michalowski, LS 3:30.88; 4, Rocchio 3:31.20; 5, Danika Wayss, Pil. 3:32.76; Julia Buben, LS 3:32.88.
600 – 1, Lindsey Volk, Ports. 1:49.95; 2, Ava McCartin, Class. 1:50.46; 3, Buben LS 1:50.57; 4, Yuliandra Henriquez, EP 1:51.79; 5, Maya Turnbull, WW 1:52.26; 6, Michalowski 1:52.32.
300 – 1, Abby Lambert, MB 44.89; 2, Jalexis Susana, CF 45.22; 3, Julissa Carmona, MP 45.66; 4, Sophie Piffard, Ports. 46.38; 5, Kendra Silvia, TG 47.10; 6, Madison Gaffney, Cumb. 47.62.
55m – 1, Carmona 7.70; 2, Jaylynne Thomas, Cumb. 7.95; 3, Destiny Hughes-Barnes, Hope 7.99; 4, Susana 8.03; 5, Janisa Ortega, Cent. 8.05; 6, Cheyenne Wright, Hope 8.08.
55mH – 1, Sydney Reaper, Ports. 9.95; 2, Ireland Judge, Smith. 9.98; 3, Ilana Perdereaux, Pil. 10.28; 4, Leah Jackson, Hope 10.34; 5, Ceili O’Connell, Narr. 10.38; 6, Ty Alston, Cent. 10.49.
4×200 – 1, Central 1:55.92; 2, Hope 1:56.43; 3, La Salle 1:56.58; 4, Moses Brown 1;56.83; 5, Mt. Pleasant 1:57.32; 6, Portsmouth 1:57.78.
4×400 – 1, Portsmouth 4:31.77; 2, La Salle 4:34.60; 3, Toll Gate 4:38.62; 4, N. Kingstown 4:42.66; 5, Hope 4:43.86; 6, Pilgrim 4;49.63.
4×800 – 1, N. Kingstown 10:40.42; 2, La Salle 10:41.04; 3, Toll Gate 11:10.57; 4, Portsmouth 11:11:37; 5, Cumberland 11:51.54; 6, Chariho 11:52.44.
All times FAT.
BOYS
Team scores
1, Hendricken 68; 2, Central 64; 3, Rogers 40; 4, Chariho 39; 5, Classical 38; 6, Cumberland 36; 7, Shea 32; 8, Smithfield 22; 9, E. Providence 17; 10, N. Kingstown 14; 11, (tie) La Salle and Barrington 11; 13, W. Warwick 10; 14, (tie) Scituate and Portsmouth 8; 16, E. Greenwich 6; 17, Toll Gate 4; 18, Coventry 3; 19, Hope 2; 20, Narragansett 1.
Individual results
WT – 1, Adrian Matos, Cent. 53-0.50 (16.16 meters); 2, Glen Vallee, NK 51-11 (15.82); 3, Jon Chapman, Rog. 51-6 (15.69); 4, Marv Velez, Cent. 50-8 (15.4); 5, Mike Coppolino, Cumb. 50-5.50 (15.37); 6, Corvah Akoiwala, Class. 50-3.50 (15.32).
SP – 1, Oscar Trochez, WW 41-2.75 (12.56); 2, Brandon Houle, Cumb. 39-0.50 (11.89); 3, Joe Christenson, BH 38-11 (11.86); 4, Bob Henry, Rog. 38-0 (11.58); 5, Riley Bolan, Rog. 37-10 (11.53); 6, Chris Marino, BH 37-8.25 (11.48).
HJ – 1, Jehlani Gallaway, Class. 6-0 (1.82); 2, Connor Sheridan, BH 5-4 (1.62); 3, Mike Duckworth, BH 5-4; 4, (tie) Joe Rhoden, Rog. and Chris Vitullo, BH 5-2 (1.57); 6, Kyle Gannon, Narr. 5-2.
LJ – 1, Roden 18-9 (5.71); 2, Denis DeGuilio, Cumb. 18-2 (5.530; 3, Azeyah Boyd, EP 17-10 (5.43); 4, Shaun Gamelin, Char. 17-7.75 (5.37); 5, Zach Akande, Cent. 17-5.50 (5.36); 6, Mike Garvey, Rog. 17-2 (5.23).
3000 – 1, Nate Claire, Char. 9:38.65; 2, Matt Fownes, Cumb. 9:49.40; 3, Dan McCutcheon, Smith. 9:50.21; 4, Max Waite, BH 9:52.40; 5, Matt Wilks, BH 9:56.79; 6, Will Connelly, arr. 10:14.81.
1500 – 1, Max Guerrieri, Barr. 4:26.15; 2, Matt Vinacco. Scit. 4:26.77; 3, John Pagliaro, Smith. 4:33.26; 4, Adam Courtemanche, Smith. 4:34.01; 5, Nik Poulios, TG 4:35.10; 6, Nik Reygades, TG 4:37.82.
1000 – 1, Dan DeLuca, EP 2:48.91; 2, Ed Golas, Char. 2:50.59; 3, Courtemanche 2:51.22; 4, Ethan Wyllie, NK 2:52.72; 5, Nick Musumeci, NK 2:53.27; 6, Jacob Kahane, Class. 2:55.88.
600 – 1, Alex Aponte, Cent. 1:32.83; 2, Charles Kolie, Cent. 1:33.44; 3, Lakota Northup, Char. 1:34.55; 4, Isaac Fox, Ports. 1:35.10; 5, Dick Vaughn, Cov. 1:36.43; 6, Javier Urena, Cent. 1:36.44.
300 – 1, Tony Vega, Cent. 37.79; 2, Fabio Gomes, Shea 38.32; 3, Momodou Mbye, Shea 38.92; 4, Kyle Martinez, EG 39.30; 5, Jaekwon Senneo, Hope 39.45; 6, Almamy Kamara, Cent. 39.56.
55m – 1, Chukwuma Ouyejose, BH 6.83; 2, Mbye 6.98; 3, Mike Falaye, Class. 6.99; 4, Chukwudi Ouyejose, BH 6.99; 5, Gayee Myers, Class. 7.01; 6, Brandon Brown, LS 7.03.
55mH – 1, Enwongo Okon, Class. 8.64; 2, Gallaway 8.66; 3, Garvey 8.71; 4, Noah Key, Cumb. 8.99; 5, Joe Santos, BH 9.17; 6, Paul Fitzgerald, Cov. 9.25.
4×200 – 1, Shea 1:37.06; 2, Central 1:37.34; 3, Hendricken 1:39.28; 4, Cumberland 1:42.28; 5, Rogers 1:42.70; 6, Chariho 1:43.01.
4×400 – 1, Central 3:42.67; 2, Hendricken 3:46.52; 3, Rogers 3:52.78; 4, Chariho 3:57.91; 5, E. Greenwich 3:58.97; 6, Toll gate 4:01.40.
4×800 – 1, La Salle 9:01.83; 2, Hendricken 9:02.04; 3, Chariho 9:06.15; 4, Portsmouth 9:35.15; 5, Cumberland 9:43.82; 6, E. Providence 9:49.02.
All times FAT.