Licensed to Wilbur Race Systems – Contractor License
HY-TEK’s Meet Manager 1/6/2015 11:11 PM
DUAL MEET # 2 – 1/6/2015 to 1/8/2015
Providence Career & Technical Academy
[divider]
Results
Event 1 Boys 3000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Joe Murphy JR classical 9:27.33 1
2 Alessandro Campagna JR LASA 9:35.97 1
3 Benjamin Carlisle SO LASA 9:56.34 1
4 Harrison Dewitt JR LASA 9:56.43 1
5 Kieran Mcgartoll SR Barrington 10:07.58 2
6 Eli Mitnick SO Barrington 10:11.51 2
7 jacob Kahane SO classical 10:12.79 1
8 Will Connelly JR Barrington 10:19.70 2
9 Andrew Wolstenholme FR LASA 10:28.56 1
10 Dominick Portelli FR Barrington 10:36.52 2
11 John Costa JR EP 10:58.24 1
12 Elliot Charron SO EP 11:10.81 1
13 Matthew Sawoski SO WH 11:28.59 2
14 Javier Urena SO CENT 11:28.73 1
15 Janak Foster JR classical 11:34.23 1
16 Jon Reimer FR MB 12:07.07 2
17 Greg Marcotte FR MB 12:16.65 2
18 Andrew Lee SO WH 12:22.62 2
19 Colin Ladd SO WH 12:35.91 2
Event 2 Boys 4×200 Meter Relay
===================================================================
School Finals H#
===================================================================
1 La Salle Acad- Prov.- RI 1:35.64 1
1) Broderick Santilli SR 2) Vito Matarese SR
3) Cam Morenzi JR 4) Sam Coleman SO
2 Central HS Providence – RI 1:36.38 2
1) Austin Wolo SO 2) Demetrius O’Connor SO
3) Lemar Mcfadden SR 4) Donatien Djero SO
3 Hope HS 1:39.25 1
1) Lamadine Ansumana JR 2) Jaylin Bartley FR
3) Jaekwon Senneo SR 4) Paul Guhn JR
4 East Providence 1:40.15 2
1) Alejandro Duarte JR 2) Brett Dailey JR
3) Justin Johnson JR 4) Paulo Pereira JR
5 The Wheeler School 1:42.72 3
1) Alexander Tapalian SR 2) Chip Broderick SR
3) Kyle Schmaeling SR 4) Eniang Bassey SR
6 MosesBrown-Providence-RI 1:44.11 3
1) Poom Mera SO 2) Julio Barroso SR
3) Mason Barrett SO 4) Luis DeLeon SO
7 mt. plesant high school 1:47.50 2
1) Tolu Akinosho 2) Felipe Baptista JR
3) Devon Johnson JR 4) Steven Young SR
— classical high school DQ 1 out of zone
1) John Vargas SO 2) Nicholas Mounaga JR
3) Gayee Myers SO 4) Michael Falaye JR
— Barrington High School DQ 3 out of zone
1) Sam Read FR 2) Ben Greene SO
3) Aaron Weisberg JR 4) Geoff Huang JR
Event 3 Boys 1500 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Matt Bouthilette JR LASA 4:10.64 1
2 Jake Grundy SO LASA 4:10.83 1
3 Lucas Bledsoe SR Barrington 4:21.84 3
4 Ian Steller SR WH 4:25.12 3
5 Connor Hennesey SR LASA 4:29.12 1
6 Gerald Guerrieri SR Barrington 4:33.87 3
7 Peter Jasinski JR LASA 4:36.07 1
8 Michael Monagle SR EP 4:37.92 2
9 Max Guerrieri SR Barrington 4:38.61 3
10 Alex Aponte JR CENT 4:39.20 2
11 Devon Callanan SR classical 4:51.88 1
12 Luis Gonzalez SR HOPE 4:52.03 1
13 Patrick Brennan JR EP 4:53.13 2
14 Joe Regan SR Barrington 4:56.28 3
15 Geno Campbell JR EP 5:03.28 2
16 Jonathan Braga JR EP 5:10.66 2
17 Junior Lantigua JR MP 5:32.07 2
18 Cooper Bennet SO WH 5:36.19 3
19 Grady Richard FR MB 5:38.99 3
20 Arlo Heimer-Bumstead FR classical 5:39.34 1
21 Jacob Hammerstrong FR classical 5:57.48 1
22 Eduardo Cortez SO MP 6:24.73 2
23 Sebastian Martino classical 7:06.27 1
Event 4 Boys 55 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Nathan Narcisse JR classical 8.13 1
2 Paulo Pereira JR EP 8.48 2
3 Charles Hazzard JR EP 8.56 2
4 Gbatoh Browne JR classical 8.62 1
5 Alexander Donadio JR classical 8.98 1
6 Enwongo Okon JR classical 9.01 1
7 Teddy Ni SR Barrington 9.28 3
8 Max Moniz SR Barrington 9.30 3
9 Nick Cohen SO MB 9.43 3
10 Josh Meranda SO Barrington 9.77 3
11 Azeyah Boyd JR EP 9.84 2
12 Corey Resendes SR EP 9.84 2
13 James Williams SR WH 10.71 3
14 Jason Ramos JR CENT 10.78 2
15 Henry Sanzo JR WH 10.81 3
Event 5 Boys 55 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Nathan Narcisse JR classical 6.79 1
2 Christian Pichardo SR classical 6.89 1
3 Alejandro Duarte JR EP 6.92 3
4 Eniang Bassey SR WH 6.92 2
4 Donatien Djero SO CENT 6.92 3
6 Gayee Myers SO classical 6.99 5
7 Allen Taylor SO LASA 7.01 1
8 Jaylin Bartley FR HOPE 7.05 1
9 Abenda Sohn MP 7.07 4
10 Tony Reeves SO CENT 7.07 4
11 Alexander Tapalian SR WH 7.15 2
12 Aaron Weisberg JR Barrington 7.17 2
13 Brandon Brown SO LASA 7.20 1
14 Jaekwon Senneo SR HOPE 7.21 1
15 Pajebo Myers SO CENT 7.26 4
16 Justin Johnson JR EP 7.30 3
17 Jehlani Gallaway FR classical 7.31 5
18 Paul Guhn JR HOPE 7.34 5
18 Lemar Mcfadden SR CENT 7.34 3
20 Steven Young SR MP 7.35 4
21 Chip Broderick SR WH 7.37 5
22 Julio Barroso SR MB 7.37 2
23 Luis DeLeon SO MB 7.38 2
24 Cole Rich LASA 7.41 5
25 Tolu Akinosho MP 7.41 3
26 Geoff Huang JR Barrington 7.43 5
27 Ben Greene SO Barrington 7.44 2
28 Sam Read FR Barrington 7.50 2
29 Ethan Ennis FR LASA 7.52 1
30 Poom Mera SO MB 7.62 5
31 Kyle Schmaeling SR WH 7.76 5
32 Cameron Almeida JR EP 7.79 4
33 Felipe Baptista JR MP 7.91 3
34 Riley Cronin SO EP 7.94 4
— Lamadine Ansumana JR HOPE DQ 1
Event 6 Boys 600 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 James Placco SR LASA 1:25.90 1
2 Dan Paiva SR LASA 1:27.32 1
3 Mars Bishop SO Barrington 1:28.25 3
4 John Vargas SO classical 1:28.94 1
5 Nathan Narcisse JR classical 1:30.23 1
6 Sam Somera SR Barrington 1:31.65 3
7 Austin Wolo SO CENT 1:31.93 2
8 Christopher Santos JR EP 1:32.74 2
9 Charles Kolie SO CENT 1:33.98 2
10 Manny Rivera SO CENT 1:36.91 2
11 William O’Garra SR classical 1:37.38 1
12 Gontorwon Geyetay JR HOPE 1:37.43 1
13 Connor O’Mara FR LASA 1:38.16 1
14 Sunny Oeun JR CENT 1:38.93 2
15 Teddy Ni SR Barrington 1:40.76 3
16 Cal Dreyer FR MB 1:40.77 3
17 Conor Mellen SR Barrington 1:41.77 3
18 Paul Guhn JR HOPE 1:43.40 1
19 Dorian Amado EP 1:44.39 2
20 Enwongo Okon JR classical 1:45.53 1
21 Zachary Medeiros FR EP 1:47.16 2
22 Mason Reis JR EP 1:48.00 2
23 Benjamin Homer FR WH 1:48.45 3
24 Ifeanyi Nioku FR HOPE 1:50.43 1
25 Junior Lantigua JR MP 1:52.22 2
26 Alex Best SO WH 1:52.75 3
27 Jon Reimer FR MB 1:55.79 3
28 Alex Homer SO WH 1:58.77 3
29 Eduardo Cortez SO MP 2:17.96 2
Event 7 Boys 300 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Alejandro Duarte JR EP 37.34 3
2 Donatien Djero SO CENT 37.40 3
3 Demetrius O’Connor SO CENT 38.41 3
4 Christian Pichardo SR classical 38.69 1
5 Jaylin Bartley FR HOPE 39.24 2
6 Lemar Mcfadden SR CENT 39.49 4
7 Anthony Vega SO CENT 39.57 4
8 Lamadine Ansumana JR HOPE 39.57 1
9 Tom Richardson JR Barrington 40.08 5
10 Aaron Weisberg JR Barrington 40.47 5
11 Mason Barrett SO MB 40.48 5
12 Gayee Myers SO classical 40.72 1
13 Max Prescott FR WH 40.78 5
14 Abenda Sohn MP 40.85 3
15 Jaekwon Senneo SR HOPE 40.90 1
16 Luis DeLeon SO MB 40.96 6
17 Sam Read FR Barrington 41.00 6
18 Gbatoh Browne JR classical 41.57 2
19 Tyler Lamonte FR LASA 41.80 1
20 Jeremiah Banto SO classical 41.88 2
21 Colby Amaral SO EP 41.95 4
22 George Wicker FR Barrington 41.98 6
23 Azeyah Boyd JR EP 42.04 3
24 Devon Johnson JR MP 42.23 4
25 Ryan Ellinwood SO EP 42.43 4
26 David Mederios FR LASA 42.43 2
27 Dan Smith JR WH 43.04 6
28 Aiden Hogan SO LASA 43.31 2
29 Seth Aquiar FR LASA 43.32 1
30 Gerardo Castaneda FR HOPE 44.62 2
31 Romeo Johnson SO MP 44.76 3
32 James Williams SR WH 45.76 6
33 Jefferson Ramirez SO MP 48.53 4
Event 8 Boys 1000 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Jack Salisbury SO LASA 2:35.45 1
2 David Principe JR SO LASA 2:37.26 1
3 Alex Gorman JR EP 2:50.28 2
4 Daniel Deluca JR EP 2:51.25 2
5 Joe Murphy JR classical 2:51.92 1
6 Ian Steller SR WH 2:52.68 3
7 Max Guerrieri SR Barrington 2:54.85 3
8 Alex Aponte JR CENT 2:55.15 2
9 Kieran Mcgartoll SR Barrington 3:00.32 3
10 jacob Kahane SO classical 3:00.44 1
11 Erik Glowacki SR EP 3:01.27 2
12 Brian Mcgartoll SR Barrington 3:01.82 3
13 Luis Gonzalez SR HOPE 3:03.75 1
14 Eric Salisbury SO LASA 3:04.17 1
15 Tyler Harden SR WH 3:08.96 3
16 Max Augustin FR Barrington 3:09.83 3
17 Jordan Amado JR EP 3:14.30 2
18 Javier Urena SO CENT 3:15.58 2
19 Cooper Bennet SO WH 3:39.73 3
20 Gohan Glascow classical 3:40.34 1
21 Colin Ladd SO WH 4:06.30 3
Event 9 Boys 4×400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 La Salle Acad- Prov.- RI 3:41.12 1
1) Dan Paiva SR 2) Jesse Woodbury SR
3) James Placco SR 4) Cam Rotsart SR
2 Barrington High School 3:42.67 2
1) Mars Bishop SO 2) Gerald Guerrieri SR
3) Lucas Bledsoe SR 4) Sam Somera SR
3 Central HS Providence – RI 3:44.98 2
1) Austin Wolo SO 2) Charles Kolie SO
3) Lemar Mcfadden SR 4) Sunny Oeun JR
4 East Providence 3:45.45 2
1) Jordan Amado JR 2) Christopher Santos JR
3) Paulo Pereira JR 4) Michael Monagle SR
5 Hope HS 3:52.07 1
1) Lamadine Ansumana JR 2) Jaylin Bartley FR
3) Gontorwon Geyetay JR 4) Jaekwon Senneo SR
6 classical high school 4:03.80 1
1) Nathan Narcisse JR 2) John Vargas SO
3) Christian Pichardo SR 4) Gbatoh Browne JR
7 The Wheeler School 4:11.29 2
1) Max Prescott FR 2) Ian Steller SR
3) Tyler Harden SR 4) Eniang Bassey SR
8 MosesBrown-Providence-RI 4:19.38 2
1) Nick Cohen SO 2) Julio Barroso SR
3) Cal Dreyer FR 4) Poom Mera SO
Event 10 Boys High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Vasilios Meltsakos SO Barrington 5-08.00 1.72m
2 John Vargas SO classical 5-06.00 1.67m
3 Jon Vaughn SR LASA 5-06.00 1.67m
4 Jamie Heinl SR Barrington 5-06.00 1.67m
5 Nick Cohen SO MB 5-04.00 1.62m
5 Newell Roberts SR classical 5-04.00 1.62m
5 Jehlani Gallaway FR classical 5-04.00 1.62m
8 Cameron Almeida JR EP 5-02.00 1.57m
9 Christopher Santos JR EP 5-00.00 1.52m
9 Azeyah Boyd JR EP 5-00.00 1.52m
9 Luis Molina SR classical 5-00.00 1.52m
— Zachariah Akande SO CENT NH
Event 11 Boys Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Adam Kelly SR Barrington 48-09.50 14.87m
2 Owen Russell SR MB 45-01.50 13.75m
3 Mike Alvernaz SR Barrington 44-07.00 13.58m
4 Thanadron Phenglee SR classical 41-11.00 12.77m
5 Tyrone Silva JR CENT 40-06.00 12.34m
6 James Sacke FR MP 40-03.25 12.27m
7 Alexis Bonia SR classical 39-09.50 12.12m
8 Mike Borek SR Barrington 37-08.00 11.48m
9 Francy Mata JR MP 36-10.50 11.23m
10 Jayden Chase JR EP 36-00.25 10.97m
11 Joshua Bromberg SR classical 35-09.25 10.90m
12 Anthony Danicher SR classical 35-01.50 10.70m
13 Thomas Dion LASA 34-01.25 10.39m
14 Marvin Valez JR CENT 34-00.00 10.36m
15 Mark Payton JR Barrington 33-10.50 10.32m
16 Julian Pereria JR MP 33-08.00 10.26m
17 Kevin Pereira SR EP 33-04.75 10.17m
18 Adrian Matos SO CENT 32-06.75 9.92m
19 Jordy Harris JR CENT 31-07.25 9.63m
20 Calvin Settipane SO MB 30-10.50 9.41m
21 Cameron Croce FR LASA 30-09.25 9.37m
22 Ryan Menard SO LASA 29-05.75 8.98m
23 David Gilmore JR LASA 29-02.50 8.90m
24 Andrew Rodriques SO EP 28-11.50 8.82m
25 Luis Hernandez JR MB 26-03.25 8.00m
26 Leonardo Alvarez FR HOPE 26-00.00 7.92m
27 Faris Al Raggal FR MB 25-10.75 7.89m
28 Jonathan Labrecque FR EP 25-03.00 7.69m
29 Jerome Collins FR HOPE 24-09.50 7.55m
30 Alex Atiemoh JR HOPE 19-00.00 5.79m
Event 12 Boys Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Adam Kelly SR Barrington 78-05.00 23.90m
2 Bobby Colantonio JR Barrington 75-00.50 22.87m
3 Owen Russell SR MB 70-04.00 21.43m
4 Mike Alvernaz SR Barrington 63-10.00 19.45m
5 Francy Mata JR MP 61-04.25 18.70m
6 Jamie Heinl SR Barrington 50-10.50 15.50m
7 Anthony Danicher SR classical 50-07.25 15.42m
8 Thanadron Phenglee SR classical 50-06.00 15.39m
9 Julian Pereria JR MP 50-04.00 15.34m
10 Alexis Bonia SR classical 48-10.75 14.90m
11 Corvah Akoiwala SR classical 48-09.00 14.85m
12 Adrian Matos SO CENT 47-06.25 14.48m
13 Tyrone Silva JR CENT 47-03.00 14.40m
13 Jordy Harris JR CENT 47-03.00 14.40m
15 Marvin Valez JR CENT 41-00.00 12.49m
16 James Sacke FR MP 34-09.50 10.60m
17 Ethan Jones JR EP 34-00.00 10.36m
18 Calvin Settipane SO MB 33-06.00 10.21m
19 Kevin Pereira SR EP 33-01.50 10.09m
20 Leonardo Alvarez FR HOPE 33-00.00 10.05m
21 Evan Poland JR EP 30-05.25 9.27m
22 Luis Hernandez JR MB 29-07.50 9.02m
23 Faris Al Raggal FR MB 28-11.50 8.82m
24 Mike Belliveau LASA 27-04.50 8.34m
25 Jerome Collins FR HOPE 24-04.00 7.41m
26 Ryan Menard SO LASA 23-11.25 7.29m
27 Parth Patel JR EP 23-10.00 7.26m
28 Alex Atiemoh JR HOPE 20-09.00 6.32m
29 Cameron Croce FR LASA 17-09.00 5.41m
30 Jared Brady SO LASA 17-00.00 5.18m
Event 13 Boys Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Paulo Pereira JR EP 20-09.75 6.34m
2 Alejandro Duarte JR EP 20-01.00 6.12m
3 Christian Pichardo SR classical 20-00.50 6.10m
4 Alexander Tapalian SR WH 19-08.50 6.00m
5 Trystan Casey SR EP 19-07.00 5.96m
6 Vasilios Meltsakos SO Barrington 19-02.75 5.86m
7 Jeremy Pena SR classical 19-00.50 5.80m
8 Zachariah Akande SO CENT 18-08.75 5.70m
9 Jonathan Cavanagh SR Barrington 18-07.25 5.67m
10 Paul Guhn JR HOPE 18-07.25 5.67m
11 Brett Dailey JR EP 17-11.00 5.46m
12 Josh Meranda SO Barrington 17-10.25 5.44m
13 Newell Roberts SR classical 17-06.00 5.33m
14 Aiden Hogan SO LASA 17-05.00 5.30m
15 Ethan Ennis FR LASA 17-04.50 5.29m
16 Mason Barrett SO MB 17-03.75 5.27m
17 Jehlani Gallaway FR classical 17-01.25 5.21m
18 Owen Russell SR MB 17-01.25 5.21m
19 Nick Cohen SO MB 16-10.50 5.14m
20 Tony Reeves SO CENT 16-05.00 5.00m
21 Austin Angelo SR Barrington 16-00.00 4.87m
22 Benjamin Homer FR WH 15-02.50 4.63m
23 Alex Homer SO WH 13-11.00 4.24m