Metro Dual Meet #4 Results, 1/20/15

Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 1/20/2015 09:13 PM
                    DUAL MEET # 4 - 1/20/2015 to 1/22/2015                     
                     Providence Career & Technical Academy                     
                                    Results                                    
 
Event 1  Boys 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Dan Paiva                 SR LASA                   9:01.00  
  2 Jack Salisbury            SO LASA                   9:01.06  
  3 Ian Steller               SR WH                     9:11.07  
  4 Joe Murphy                JR classical              9:23.42  
  5 Alessandro Campagna       JR LASA                   9:41.19  
  6 Alex Gorman               JR EP                     9:49.84  
  7 Grant Auber               JR Barrington             9:54.90  
  8 Kieran Mcgartoll          SR Barrington            10:13.40  
  8 Gerald Guerrieri          SR Barrington            10:13.40  
 10 Eli Mitnick               SO Barrington            10:18.63  
 11 Andrew Wolstenholme       FR LASA                  10:22.75  
 12 Patrick Brennan           JR EP                    10:38.26  
 13 Elliot Charron            SO EP                    11:08.98  
 14 John Costa                JR EP                    11:21.99  
 15 Janak Foster              JR classical             12:04.11  
 16 Arlo Heimer-Bumstead      FR classical             12:26.64  
 
Event 2  Boys 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Central HS Providence - RI                          1:35.80   2 
     1) Austin Wolo SO                  2) Demetrius O'Connor SO          
     3) Lemar Mcfadden SR               4) Anthony Vega SO                
  2 classical high school                               1:37.99   1 
     1) Jeremiah Banto SO               2) John Vargas SO                 
     3) Gayee Myers SO                  4) Michael Falaye JR              
  3 East Providence                                     1:38.07   1 
     1) Alejandro Duarte JR             2) Brett Dailey JR                
     3)                                 4) Paulo Pereira JR               
  4 MosesBrown-Providence-RI                            1:38.72   2 
     1) Nick Snow SR                    2) Julio Barroso SR               
     3) Mason Barrett SO                4) Luis DeLeon SO                 
  5 mt. plesant high school                             1:39.51   3 
     1) Tolu Akinosho                   2) Hillary Gbomina FR             
     3) Devon Johnson JR                4) Abenda Sohn FR                 
  6 La Salle Acad- Prov.- RI                            1:40.15   2 
     1) Seth Aquiar FR                  2) Brandon Brown SO               
     3) Jesse Woodbury SR               4) David Mederios FR              
  7 Barrington High School                              1:42.35   1 
     1) Sam Read FR                     2) Conor Mellen SR                
     3) Aaron Weisberg JR               4) Tom Richardson JR              
  8 Hope HS                                             1:49.55   3 
     1) Lamadine Ansumana JR            2) Jaylin Bartley FR              
     3) Jaekwon Senneo SR               4) Paul Guhn JR                   
 -- The Wheeler School                                      DNF   3 
     1) Eniang Bassey SR                2) Chip Broderick SR              
     3) Max Prescott FR                 4) Alexander Tapalian SR          
 
Event 3  Boys 1500 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 James Placco              SR LASA                   4:19.80   2 
  2 David Principe JR         SO LASA                   4:20.00   2 
  3 Matt Bouthilette          JR LASA                   4:20.50   2 
  4 Connor Hennesey           SR LASA                   4:20.80   2 
  5 Lucas Bledsoe             SR Barrington             4:20.91   1 
  6 Michael Monagle           SR EP                     4:21.83   1 
  7 Max Guerrieri             SR Barrington             4:27.88   1 
  8 Daniel Deluca             JR EP                     4:31.05   1 
  9 jacob Kahane              SO classical              4:36.50   1 
 10 Will Connelly             JR Barrington             4:39.70   1 
 11 Joe Regan                 SR Barrington             4:47.92   1 
 12 Geno Campbell             JR EP                     4:56.90   1 
 13 Junior Lantigua           JR MP                     5:05.80   2 
 13 Javier Urena              SO CENT                   5:05.80   2 
 15 Sorin Evans Reese         SO classical              5:10.33   1 
 16 Mason Reis                JR EP                     5:26.91   1 
 17 Cooper Bennet             SO WH                     5:37.80   2 
 18 Jacob hammerstrom         FR classical              5:45.03   1 
 19 Eduardo Cortez            SO MP                     7:05.70   2 
 20 Owen LaSalle              FR MB                     7:06.90   2 
 
Event 4  Boys 55 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Paulo Pereira             JR EP                        8.33   1 
  2 Gbatoh Browne             JR classical                 8.42   1 
  3 Enwongo Okon              JR classical                 8.82   2 
  4 Liam Vetter               JR LASA                      8.93   3 
  5 Nicholas Mounaga          JR classical                 9.00   1 
  6 Alexander Donadio         JR classical                 9.05   2 
  7 Max Moniz                 SR Barrington                9.16   1 
  8 Teddy Ni                  SR Barrington                9.31   1 
  9 Nick Cohen                SO MB                        9.49   3 
 10 Josh Meranda              SO Barrington                9.51   2 
 11 Corey Resendes            SR EP                        9.82   2 
 12 Azeyah Boyd               JR EP                       10.27   2 
 13 Jason Ramos               JR CENT                     10.81   3 
 14 Quentin Duyck             JR Barrington               11.06   2 
 15 James Williams            SR WH                       11.37   3 
 
Event 5  Boys 55 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Christian Pichardo        SR classical                 6.86   1 
  2 Nick Snow                 SR MB                        6.91   2 
  3 Gayee Myers               SO classical                 6.93   4 
  4 Nathan Narcisse           JR classical                 6.95   1 
  5 Eniang Bassey             SR WH                        6.95   3 
  6 Vito Matarese             SR LASA                      6.99   2 
  7 Jayden Chase              JR EP                        7.00   1 
  8 Alexander Tapalian        SR WH                        7.04   3 
  9 Demetrius O'Connor        SO CENT                      7.09   2 
 10 Abenda Sohn               FR MP                        7.10   3 
 11 Cam Morenzi               JR LASA                      7.13   2 
 12 Jeremiah Banto            SO classical                 7.15   4 
 13 Aaron Weisberg            JR Barrington                7.18   1 
 14 Pajebo Myers              SO CENT                      7.18   5 
 15 Max Prescott              FR WH                        7.22   4 
 15 Jaylin Bartley            FR HOPE                      7.22   3 
 17 David Mederios            FR LASA                      7.24   5 
 18 Julio Barroso             SR MB                        7.28   5 
 19 Jaekwon Senneo            SR HOPE                      7.31   3 
 20 Brandon Brown             SO LASA                      7.33   2 
 21 Colby Amaral              SO EP                        7.36   4 
 22 Chip Broderick            SR WH                        7.37   4 
 23 Sam Pomerantz             JR Barrington                7.39   1 
 24 Tony Reeves               SO CENT                      7.40   2 
 25 Paul Guhn                 JR HOPE                      7.40   3 
 26 Sam Read                  FR Barrington                7.40   1 
 27 Lemar Mcfadden            SR CENT                      7.41   2 
 28 Hillary Gbomina           FR MP                        7.45   3 
 29 Luis DeLeon               SO MB                        7.50   5 
 30 Felipe Baptista           JR MP                        7.84   4 
 31 Cameron Almeida           JR EP                        7.89   1 
 
Event 6  Boys 600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mars Bishop               SO Barrington             1:26.50   1 
  2 John Vargas               SO classical              1:26.84   1 
  3 Sam Somera                SR Barrington             1:29.68   1 
  4 Austin Wolo               SO CENT                   1:30.30   2 
  5 Jake Grundy               SO LASA                   1:30.86   2 
  6 Christopher Santos        JR EP                     1:32.26   1 
  7 Peter Jasinski            JR LASA                   1:33.04   2 
  8 Charles Kolie             SO CENT                   1:34.90   2 
  9 Lamadine Ansumana         JR HOPE                   1:37.93   3 
 10 William O'Garra           SR classical              1:39.78   1 
 11 Teddy Ni                  SR Barrington             1:39.96   1 
 12 Jordan Amado              JR EP                     1:41.44   1 
 13 Conor Mellen              SR Barrington             1:41.85   1 
 14 Dorian Amado                 EP                     1:43.92   1 
 15 Enwongo Okon              JR classical              1:44.58   1 
 16 Luis Molina               SR classical              1:44.60   1 
 17 Zachary Medeiros          FR EP                     1:44.68   1 
 18 Ifeanyi Nioku             FR HOPE                   1:47.44   3 
 19 Junior Lantigua           JR MP                     1:48.08   3 
 20 Jon Dwyer                 SR WH                     1:48.33   3 
 21 Jaekwon Senneo            SR HOPE                   1:49.80   3 
 22 Eduardo Cortez            SO MP                     2:22.22   3 
 
Event 7  Boys 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Nick Snow                 SR MB                       37.54   3 
  2 Demetrius O'Connor        SO CENT                     37.80   3 
  3 Cam Rotsart               SR LASA                     37.81   3 
  4 Cam Morenzi               JR LASA                     37.95   3 
  5 Christian Pichardo        SR classical                37.97   1 
  6 Anthony Vega              SO CENT                     38.20   4 
  7 Jesse Woodbury            SR LASA                     38.52   4 
  8 Nathan Narcisse           JR classical                38.53   1 
  9 Vito Matarese             SR LASA                     38.60   4 
 10 Eniang Bassey             SR WH                       38.78   5 
 11 Lemar Mcfadden            SR CENT                     39.09   3 
 12 Alejandro Duarte          JR EP                       39.31   1 
 13 Jaylin Bartley            FR HOPE                     39.35   5 
 14 Gayee Myers               SO classical                39.99   2 
 15 Jayden Chase              JR EP                       40.19   1 
 16 Aaron Weisberg            JR Barrington               40.25   1 
 17 Sunny Oeun                JR CENT                     40.40   4 
 18 Tom Richardson            JR Barrington               40.51   1 
 19 Luis DeLeon               SO MB                       40.51   4 
 20 Gontorwon Geyetay         JR HOPE                     40.60   5 
 21 George Wicker             FR Barrington               40.68   2 
 22 Mason Barrett             SO MB                       41.81   3 
 23 Michael Falaye            JR classical                42.36   2 
 24 Sam Read                  FR Barrington               42.48   2 
 25 James Williams            SR WH                       46.32   5 
 26 Stephen Adegun            FR EP                       47.80   2 
 
Event 8  Boys 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mars Bishop               SO Barrington             2:46.56   1 
  2 Joe Murphy                JR classical              2:46.83   1 
  3 Alex Gorman               JR EP                     2:51.08   1 
  4 Bobby Bissette            SO LASA                   2:51.59   2 
  5 Ian Steller               SR WH                     2:56.40   2 
  6 Dominick Portelli         FR Barrington             2:56.53   1 
  7 Chris Shakespeare         JR LASA                   2:58.23   2 
  8 Benjamin Carlisle         SO LASA                   2:58.24   2 
  9 Devon Callanan            SR classical              2:58.52   1 
 10 Brian Mcgartoll           SR Barrington             3:00.94   1 
 11 Daniel Deluca             JR EP                     3:02.39   1 
 12 Erik Glowacki             SR EP                     3:02.94   1 
 13 Javier Urena              SO CENT                   3:17.29   2 
 14 Gian Zito                 SR EP                     3:28.94   1 
 15 Cooper Bennet             SO WH                     3:33.15   2 
 
Event 9  Boys 4x400 Meter Relay
================================================================
    School                                               Finals 
================================================================
  1 classical high school                               3:43.08  
     1) Jehlani Gallaway FR             2) John Vargas SO                 
     3) Nathan Narcisse JR              4) Christian Pichardo SR          
  2 Central HS Providence - RI                          3:46.12  
     1) Austin Wolo SO                  2) Charles Kolie SO               
     3) Lemar Mcfadden SR               4) Zachariah Akande SO            
  3 East Providence                                     3:46.78  
     1) Christopher Santos JR           2) Paulo Pereira JR               
     3) Michael Monagle SR              4) Azeyah Boyd JR                 
  4 Barrington High School                              3:53.60  
     1) Tom Richardson JR               2) Sam Somera SR                  
     3) Gerald Guerrieri SR             4) Teddy Ni SR                    
  4 Hope HS                                             3:53.60  
     1) Lamadine Ansumana JR            2) Jaylin Bartley FR              
     3) Gontorwon Geyetay JR            4) Jaekwon Senneo SR              
  6 The Wheeler School                                  4:07.54  
     1) Chip Broderick SR               2) Jon Dwyer SR                   
     3) Max Prescott FR                 4) Eniang Bassey SR               
 
Event 10  Boys High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 John Vargas               SO classical              5-08.00      1.72m 
  2 Jamie Heinl               SR Barrington             5-06.00      1.67m 
  3 Vasilios Meltsakos        SO Barrington             5-06.00      1.67m 
  4 Jehlani Gallaway          FR classical              5-06.00      1.67m 
  5 Azeyah Boyd               JR EP                     5-04.00      1.62m 
  5 Jeremy Pena               SR classical              5-04.00      1.62m 
  7 Liam Vetter               JR LASA                   5-04.00      1.62m 
  8 Nick Cohen                SO MB                     5-02.00      1.57m 
 -- Cameron Almeida           JR EP                          NH            
 -- Zachariah Akande          SO CENT                        NH            
 -- Jon Vaughn                SR LASA                        NH            
 
Event 11  Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Adam Kelly                SR Barrington            50-07.75     15.43m 
  2 Mike Alvernaz             SR Barrington            46-07.50     14.21m 
  3 Owen Russell              SR MB                    44-07.25     13.59m 
  4 Thanadron Phenglee        SR classical             41-08.00     12.70m 
  5 Tyrone Silva              JR CENT                  39-01.25     11.91m 
  6 Alexis Bonia              SR classical             38-00.50     11.59m 
  7 Francy Mata               JR MP                    37-11.00     11.55m 
  8 James Sacke               FR MP                    37-08.00     11.48m 
  9 Jayden Chase              JR EP                    37-02.00     11.32m 
 10 Mike Borek                SR Barrington            36-10.00     11.22m 
 11 Anthony Danicher          SR classical             36-02.25     11.02m 
 12 Marvin Valez              JR CENT                  35-04.75     10.78m 
 13 Thomas Dion                  LASA                  35-04.25     10.77m 
 14 Mark Payton               JR Barrington            35-04.00     10.76m 
 15 Adrian Matos              SO CENT                  34-07.00     10.54m 
 16 Cameron Croce             FR LASA                  34-00.75     10.38m 
 17 David Gilmore             JR LASA                  31-10.00      9.70m 
 18 Andrew Rodriques          SO EP                    31-07.00      9.62m 
 19 Julian Pereria            JR MP                    31-01.00      9.47m 
 20 Lovell David-Hill         JR CENT                  30-09.25      9.37m 
 21 Calvin Settipane          SO MB                    30-00.00      9.14m 
 22 Riley Cronin              SO EP                    28-05.75      8.68m 
 23 Ryan Menard               SO LASA                  28-05.50      8.67m 
 24 Leonardo Alvarez          FR HOPE                  27-05.75      8.37m 
 25 Jonathan Labrecque        FR EP                    26-01.75      7.96m 
 26 Alex Atiemoh              JR HOPE                  21-04.00      6.50m 
 
Event 12  Boys Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Adam Kelly                SR Barrington            83-00.00     25.29m  RI State Record
  2 Bobby Colantonio          JR Barrington            76-07.50     23.35m 
  3 Owen Russell              SR MB                    70-02.00     21.38m 
  4 Mike Alvernaz             SR Barrington            68-08.00     20.92m 
  5 Francy Mata               JR MP                    62-07.00     19.07m 
  6 Jamie Heinl               SR Barrington            55-00.25     16.77m 
  7 Tyrone Silva              JR CENT                  54-06.25     16.61m 
  8 Thanadron Phenglee        SR classical             53-09.00     16.38m 
  9 Julian Pereria            JR MP                    51-11.25     15.83m 
 10 Anthony Danicher          SR classical             51-10.00     15.79m 
 11 Adrian Matos              SO CENT                  51-09.50     15.78m 
 12 Corvah Akoiwala           SR classical             48-02.00     14.68m 
 13 Alexis Bonia              SR classical             45-05.00     13.84m 
 14 Jordy Harris              JR CENT                  44-10.00     13.66m 
 15 Lovell David-Hill         JR CENT                  38-06.00     11.73m 
 16 Kevin Pereira             SR EP                    36-04.25     11.08m 
 17 Ethan Jones               JR EP                    32-09.75     10.00m 
 18 James Sacke               FR MP                    30-08.00      9.34m 
 19 Calvin Settipane          SO MB                    29-05.00      8.96m 
 20 Evan Poland               JR EP                    28-08.00      8.73m 
 21 Alex Atiemoh              JR HOPE                  28-05.50      8.67m 
 22 Mike Belliveau               LASA                  28-02.75      8.60m 
 23 Parth Patel               JR EP                    27-08.50      8.44m 
 24 Leonardo Alvarez          FR HOPE                  27-04.00      8.33m 
 25 Cameron Croce             FR LASA                  26-01.50      7.96m 
 26 Ryan Mernard              FR LASA                  23-00.25      7.01m 
 
Event 13  Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Christian Pichardo        SR classical             20-05.00      6.22m 
  2 Paulo Pereira             JR EP                    19-08.00      5.99m 
  3 Jehlani Gallaway          FR classical             19-07.00      5.96m 
  4 Alexander Tapalian        SR WH                    19-03.25      5.87m 
  5 Brett Dailey              JR EP                    18-11.50      5.77m 
  6 Jonathan Cavanagh         SR Barrington            18-03.50      5.57m 
  7 Vasilios Meltsakos        SO Barrington            18-02.25      5.54m 
  8 Ethan Ennis               FR LASA                  18-00.50      5.49m 
  8 Azeyah Boyd               JR EP                    18-00.50      5.49m 
 10 Jeremy Pena               SR classical             17-08.50      5.39m 
 11 Paul Guhn                 JR HOPE                  17-08.00      5.38m 
 12 Zachariah Akande          SO CENT                  17-04.00      5.28m 
 13 Mason Barrett             SO MB                    16-11.75      5.17m 
 14 Luis Molina               SR classical             16-10.50      5.14m 
 15 Nick Cohen                SO MB                    16-10.00      5.13m 
 16 Josh Meranda              SO Barrington            16-05.50      5.01m 
 17 Quentin Duyck             JR Barrington            15-09.50      4.81m 
 18 Tony Reeves               SO CENT                  14-00.00      4.26m 
 -- Owen Russell              SR MB                          ND            
 -- Jon Vaughn                SR LASA                        ND