Updated East Coast Invitational Results with Master Throwers

Licensed to Wilbur Race Systems - Contractor License
                                       HY-TEK's Meet Manager 1/19/2015 07:32 PM
              4th Annual East Coast Championship Meet - 1/16/2015              
                   Sponsor: Rhode Island Track Coaches Asso.                   
                   Providence Career & Technical High School                   
                                    Results  
2015-East-Coast-Invitational-Meet-7988                                  
 
Event 1  Girls Shot Put Championship Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals
  1  1115 French, Grayce      11 Saratoga Spr          41-08.50     12.71m 
  2  1146 Shippee, Jill       10 Shenendehowa          40-00.00     12.19m 
  3  1147 Spinner, Lundy      12 Shenendehowa          38-10.00     11.83m 
  4   239 Hicks, Alva         12 Classical             37-09.00     11.50m 
  5  1212 Etienne, Gabrielle  11 Somerville            36-08.00     11.17m 
  6   118 Ferguson, Kimmoi    12 Bloomfield            35-04.00     10.76m 
  7   346 Iozzi, Jennifer     11 Cranston Wes          35-01.50     10.70m 
  8   534 Cassese, Miraosa       Rogers                34-04.00     10.46m 
  9   117 Estelle, Faith      12 Bloomfield            33-06.50     10.22m 
 10   253 Russell, Lysah      11 Classical             33-04.00     10.16m 
 11   861 LaBrack, Alyssa     10 Murdock               32-11.00     10.03m 
 12   123 Okasia, Danika      12 Bloomfield            32-09.00      9.98m 
 13  1288 Armenakyan, Ani     10 Toll Gate             32-07.25      9.93m 
 14   532 Porter, Cecelia     11 Emma Willard          32-01.50      9.79m 
 15   457 Salan, Sasha        10 East Lyme             31-09.50      9.69m 
 16       Berry, Liz             Saratoga Spr          31-03.00      9.52m 
 17  1265 Morris, Taylor      11 St. Mary Bay          31-00.50      9.46m 
 18   449 Lopriore, Mikaela   11 East Lyme             30-11.50      9.43m 
 19   262 Yusuff, Oluwafunmi  11 Classical             30-09.00      9.37m 
 20  1058 Marandola, Tessa    11 Plainfield            30-04.00      9.24m 
 21   610 Deroy, Tienna       12 Griswold              30-03.50      9.23m 
 22   948 Flaherty, Trish     12 Northport             29-08.00      9.04m 
 23   435 Foster, Kristin     11 East Lyme             28-10.00      8.78m 
 24  1343 Shute, Alex         11 Ursuline Aca          28-05.50      8.67m 
 24   526 Billow, Stephanie   12 Emma Willard          28-05.50      8.67m 
 
Event 2  Boys Shot Put Championship Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   133 May, Paul           12 Bloomfield            51-02.50     15.60m 
  2    63 Kelly, Adam         12 Barrington           J51-02.50     15.60m 
  3  1135 Green, Nick         12 Saratoga Spr          49-10.00     15.18m 
  4  1061 Amster, Kade        12 Plainfield            49-09.00     15.16m 
  5  1096 Chiapinni, Tom      12 Saint John's          49-01.00     14.96m 
  6   777 Leonard, Shane      11 Marshfield            46-11.00     14.30m 
  7   406 Walters, Andrew     11 Cumberland            46-07.00     14.19m 
  8   134 Poole, Taji         12 Bloomfield            46-06.50     14.18m 
  9  1150 Jeffers, Michael    11 Shenendehowa          46-05.50     14.16m 
 10    53 Alvernaz, Mike      12 Barrington            45-01.50     13.75m 
 11   592 Dias, Mayse         11 Greater New           44-01.00     13.43m 
 11  1149 Busold, Dan         12 Shenendehowa          44-01.00     13.43m 
 13   789 Stocking, Zach      11 Marshfield            44-00.50     13.42m 
 14  1148 Bruhns, Kyle        12 Shenendehowa          43-05.50     13.24m 
 15   599 Santiago, Isacc     11 Greater New           42-07.50     12.99m 
 16  1389 Gyurcsik, Forrest   12 Westford Aca          42-01.00     12.82m 
 17   302 Phenglee, Michael   12 Classical             41-04.50     12.61m 
 18   219 Costigan, James     12 Chariho               40-04.00     12.29m 
 19   130 Hall-Gardner, Chri  10 Bloomfield            40-01.50     12.23m 
 20  1067 Madden, Logan       12 Plainfield            39-06.50     12.05m 
 
Event 3  Girls Shot Put Emerging Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   119 Jones, Brittany     10 Bloomfield            31-08.00      9.65m 
  2  1355 Gauthier, Faye      11 West Warwick          31-01.50      9.48m 
  3   120 McGregor, Kaila     11 Bloomfield            29-08.00      9.04m 
  4   947 Falisi, Elaine      10 Northport             28-09.00      8.76m 
  5  1307 Jacobsen, Courtney  11 Toll Gate             28-08.00      8.73m 
  6   462 Taylor, Kate        11 East Lyme            J28-08.00      8.73m 
  7   125 Williams, Kamre     10 Bloomfield            28-06.50      8.69m 
  8  1344 Vhay, Elizabeth     12 Ursuline Aca          28-06.00      8.68m 
  9  1222 Nguyen, Brenda      12 Somerville            28-00.50      8.54m 
 10   201 McDevitt, Ariana    10 Central Fall          27-11.75      8.52m 
 11   877 Kirshy, Shannon     11 Needham               27-07.00      8.40m 
 12  1334 Enos, Mackenzie     09 Ursuline Aca          27-06.00      8.38m 
 12  1214 Guerrier, Iesha     12 Somerville            27-06.00      8.38m 
 14  1339 O'Sullivan, Maeve   12 Ursuline Aca          27-05.50      8.36m 
 15   456 Rose, Alexandra     10 East Lyme             27-02.00      8.28m 
 16   362 Eaton, Julia        12 Cumberland            26-08.00      8.12m 
 17   432 Facchini, Olivia    09 East Lyme             26-07.50      8.11m 
 18  1472 Gizzarelli, Serena     Exeter-W. Greenw      26-07.00      8.10m 
 19  1362 Tapia, Ashleigh     10 West Warwick          26-05.25      8.05m 
 20   312 Colvin, Maxine      11 Coventry              26-04.50      8.03m 
 21   356 Ackerman, Elicia    10 Cumberland            26-00.50      7.93m 
 22   745 Andrews, Samantha   10 Lincoln High          25-10.50      7.88m 
 23   713 Mahoney, Magaret    12 La Salle Aca          25-10.00      7.87m 
 24   714 Mahoney, Sarah      12 La Salle Aca          25-07.50      7.81m 
 25  1057 Joslyn, Cali        12 Plainfield            25-02.50      7.68m 
 26   121 Mills, Alexandrea   09 Bloomfield            25-01.00      7.64m 
 27   116 Davis, Destiny      09 Bloomfield            24-09.00      7.54m 
 28   970 Digby, Marissa      12 Norwich Free          24-08.00      7.51m 
 29    47 Polando, Faith      10 Barrington            24-07.50      7.50m 
 30   365 Gasama, Mame        11 Cumberland            24-04.50      7.42m 
 31   126 Wilson, Justyce     09 Bloomfield            24-02.25      7.37m 
 32   815 Viera, Kate         09 Moses Brown           24-02.00      7.36m 
 33   367 Houle, Kathryn      09 Cumberland            24-01.00      7.34m 
 34   369 Kogut, Caitlyn      11 Cumberland            24-00.50      7.32m 
 35   319 Nguyen, Ruby        10 Coventry              23-10.00      7.26m 
 36  1295 Gallo-Fusco, Jasmi  10 Toll Gate             23-08.00      7.21m 
 37   242 Loua, Maria         11 Classical             23-07.50      7.20m 
 38   949 Friedman, Alexa     10 Northport             23-04.25      7.11m 
 39  1156 Crowe, Victoria     12 Shepherd Hil          23-03.50      7.09m 
 39  1290 Bromage, Meghan     10 Toll Gate             23-03.50      7.09m 
 41  1332 Bacon, Catherine    10 Ursuline Aca          23-01.00      7.03m 
 42   604 Audette, Ariel      12 Griswold              22-11.50      6.99m 
 43   964 Belton, Kiana       10 Norwich Free          22-11.25      6.99m 
 44    31 Borek, Madyson      09 Barrington            22-07.00      6.88m 
 45       Figueroa, Kerilyn      Classical             22-05.50      6.84m 
 46  1056 Jankowski, Sarah    11 Plainfield            22-00.00      6.70m 
 47  1266 Noland, Natalie     09 St. Mary Bay          21-08.00      6.60m 
 48  1260 Delacruz, Noelya    09 St. Mary Bay          21-05.50      6.54m 
 49   124 Westen, Chrisanna   09 Bloomfield            21-01.50      6.43m 
 50   554 Strong, Deseree     10 Fitch                 20-05.25      6.22m 
 51   156 Mercado, Roxana     12 Central               20-05.00      6.22m 
 52   247 Mendee, Kayeawon    11 Classical             20-04.50      6.21m 
 53   260 Velazquez, Leslie   11 Classical             20-01.25      6.12m 
 54   653 Hall, Ariel         09 Hope                  19-11.00      6.07m 
 55   615 Kerby, Brianna      11 Griswold              19-09.25      6.02m 
 56   621 Marsh, Alicia       10 Griswold              19-05.50      5.93m 
 57   238 Grooms, Nahja       12 Classical             19-02.75      5.86m 
 58  1315 Pacheco, Emily      10 Toll Gate             18-10.50      5.75m 
 59   255 Sosa, Elida         10 Classical             18-06.75      5.65m 
 60   152 Barbour, Heaven     10 Central               18-06.00      5.63m 
 61  1306 Hanley, Meghan      10 Toll Gate             18-02.50      5.54m 
 62   542 Ashby, Tyryana      11 Fitch                 18-01.00      5.51m 
 63  1311 Legault, Jamie      10 Toll Gate             16-08.00      5.08m 
 64  1289 Blackmer, Caileigh  09 Toll Gate             16-06.25      5.03m 
 65   236 Farley, Georgina    09 Classical             14-09.00      4.49m 
 
Event 4  Boys Shot Put Emerging Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   860 Sacke, James        09 Mt. Pleasant          45-00.00     13.71m 
  2       Barrett, Christian     Woburn                43-06.25     13.26m 
  3   393 Hunt, Daniel        12 Cumberland            42-02.50     12.86m 
  4  1366 Decosta, David      12 West Warwick          41-08.00     12.70m 
  5  1099 Doherty, Kevin      11 Saint John's          41-03.25     12.57m 
  6   508 Simpkins, Lorenz    11 East Lyme             40-07.50     12.38m 
  7   129 Dawkins, Raheem     11 Bloomfield            40-02.00     12.24m 
  8   762 Allen, Freddy       11 Marshfield            40-00.25     12.19m 
  9  1097 Dankert, Peter      11 Saint John's          39-11.00     12.16m 
 10   268 Bonilla, Alexus     12 Classical             39-06.75     12.05m 
 11   188 Silva, Tyrone       11 Central               39-05.50     12.02m 
 12  1369 Goretoy, Ivan       10 West Warwick          39-03.75     11.98m 
 13   392 Houle, Brandon      12 Cumberland            39-02.00     11.93m 
 14   925 Vallee, Sam         12 North Kingst          38-10.75     11.85m 
 15   476 Blinn, Kenneth      12 East Lyme             38-09.75     11.83m 
 16   135 Samuels, Lucas      11 Bloomfield            38-09.50     11.82m 
 17   641 Henry, Anthony      12 Griswold              38-08.75     11.80m 
 18  1460 Greenless, Jacob    10 Woonsocket            38-08.50     11.79m 
 19   379 Bibeault, Andre     11 Cumberland            38-08.00     11.78m 
 20  1034 Johnston, Jarrett   11 Old Rocheste          38-05.75     11.72m 
 21  1062 Beauregard, Braden  12 Plainfield            38-04.00     11.68m 
 22   590 Comeau, Ben         12 Greater New           38-00.25     11.58m 
 23  1108 Santoianni, James   10 Saint John's          37-11.50     11.56m 
 24  1235 Gerton, Carlo       11 Somerville            37-08.00     11.48m 
 25   752 Taylor, Joe         12 Lincoln High          37-05.50     11.41m 
 26   405 Towner, Alex        10 Cumberland            37-03.50     11.36m 
 27  1458 Briere, Jared       10 Woonsocket            36-08.50     11.18m 
 28  1459 Cote, Dilyn         10 Woonsocket            36-05.50     11.11m 
 29  1110 Weaver, Cameron     10 Saint John's          35-10.50     10.93m 
 30   632 Briggs, Hunter      10 Griswold              35-09.50     10.90m 
 31  1183 Flibbert, Chase     12 Shepherd Hil          35-08.00     10.87m 
 32   166 David-Hill, Lovell  11 Central               35-05.00     10.79m 
 32   559 Fairbanks, Nick     12 Fitch                 35-05.00     10.79m 
 34   170 Harris, Jody        11 Central               35-01.00     10.69m 
 35   401 Mazika, Alex        10 Cumberland            34-08.50     10.57m 
 36   128 Davis, Jordan       11 Bloomfield            34-04.50     10.47m 
 37   297 Moungnsa, Nicholas  11 Classical             34-04.00     10.46m 
 38   136 Williams, Khyrin    11 Bloomfield            34-02.75     10.43m 
 39  1008 Warfield, Joey      12 Norwich Free          33-10.00     10.31m 
 40   269 Bromberg, Joshua    12 Classical             33-06.50     10.22m 
 41   913 Murphy, Michael     10 North Kingst          33-03.25     10.14m 
 42   337 McBride, James      12 Coventry              33-02.50     10.12m 
 43   176 Matos, Adrian       10 Central               33-02.00     10.10m 
 44  1195 McDonald, Cam       12 Shepherd Hil          33-01.75     10.10m 
 45   192 Valez, Marvin       11 Central               33-00.50     10.07m 
 46   131 Harris, Dillon      10 Bloomfield            32-11.75     10.05m 
 47  1240 Santiago, Manuel    10 Somerville            31-05.50      9.58m 
 48  1094 Blaeser, Fred       11 Saint John's          31-03.00      9.52m 
 49  1107 Ricchiuto, Tyler    09 Saint John's          29-11.75      9.13m 
 50   190 Smith, Kychon       11 Central               29-10.25      9.09m 
 51   991 Hill, Ryerson       10 Norwich Free          29-07.00      9.01m 
 52   264 Akoiwala, Corvah    12 Classical             29-05.00      8.96m 
 53   558 Brandon, Robert     11 Fitch                 29-02.50      8.90m 
 54   278 Cohen, Zeke         10 Classical             29-02.00      8.89m 
 55  1002 Schultz, Chris      10 Norwich Free          28-09.00      8.76m 
 56  1189 Kusek, Sam          11 Shepherd Hil          28-08.00      8.73m 
 57   662 Alvarez, Leonardo   09 Hope                  28-06.50      8.69m 
 58   482 Clement, Travis     09 East Lyme             28-05.50      8.67m 
 59   332 Hoskins, Jason      10 Coventry              28-04.00      8.63m 
 60  1177 Andrew, Ponce De L  09 Shepherd Hil          28-00.50      8.54m 
 61   555 Aldana, Joel        11 Fitch                 27-09.00      8.45m 
 62   923 Ucci, Anthony       11 North Kingst          27-07.00      8.40m 
 63   173 Jimenez, Ledwin     10 Central               27-06.00      8.38m 
 64   275 Ceballos, Brian     11 Classical             27-03.50      8.31m 
 65   868 Strain, Tyler       09 Narragansett          26-01.25      7.95m 
 66   276 Chirinos, Wilfred   09 Classical             26-00.50      7.93m 
 67   171 Hernandez, Steven   10 Central               25-04.75      7.74m 
 68   334 LaChance, Joe       10 Coventry              24-06.00      7.46m 
 69   667 Curry, Diamon       10 Hope                  24-05.25      7.44m 
 70  1098 Dever, Joe          10 Saint John's          24-00.50      7.32m 
 71   178 Mitchell, Taajia    10 Central               23-06.25      7.16m 
 72   666 Collins, Jerome     09 Hope                  22-04.25      6.81m 
 
Event 5  Girls Weight Throw Championship Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   239 Hicks, Alva         12 Classical             52-08.50     16.06m 
  2   253 Russell, Lysah      11 Classical             51-00.75     15.56m 
  3  1146 Shippee, Jill       10 Shenendehowa          50-08.00     15.44m 
  4  1307 Jacobsen, Courtney  11 Toll Gate             49-01.00     14.96m  49-01-00
  5   123 Okasia, Danika      12 Bloomfield           J49-01.00     14.96m  48-00.00
  6   866 Thomas, Makena      11 Narragansett          47-10.00     14.57m 
  7   262 Yusuff, Oluwafunmi  11 Classical             46-10.00     14.27m 
  8   117 Estelle, Faith      12 Bloomfield            44-10.00     13.66m 
  9   867 Timpson, Carly      12 Narragansett          44-07.00     13.58m 
 10  1355 Gauthier, Faye      11 West Warwick          42-08.50     13.01m 
 11  1147 Spinner, Lundy      12 Shenendehowa          42-01.25     12.83m 
 12   412 Swanson, Lauren     12 East Greenwi          41-04.00     12.59m 
 13  1456 Rochefort, Tara     12 Woonsocket            40-01.00     12.21m 
 14  1453 Martinez, Ashley    12 Woonsocket            39-10.25     12.14m 
 15  1288 Armenakyan, Ani     10 Toll Gate             39-01.00     11.91m 
 16   746 Gray, Katerina      12 Lincoln High          38-10.50     11.84m 
 17   532 Porter, Cecelia     11 Emma Willard          38-01.50     11.62m 
 18  1457 Taft, Amanda        11 Woonsocket            36-08.00     11.17m 
 19   119 Jones, Brittany     10 Bloomfield            34-08.00     10.56m 
 20   456 Rose, Alexandra     10 East Lyme             34-03.25     10.44m 
 21  1291 Carmichael, Paige   11 Toll Gate             34-01.00     10.38m 
 22   319 Nguyen, Ruby        10 Coventry              33-02.50     10.12m 
 23   420 Strelnitskaya, Ale  09 East Longmea          32-05.75      9.89m 
 
Event 6  Boys Weight Throw Championship Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1    63 Kelly, Adam         12 Barrington            77-11.25     23.75m 
  2    57 Colantonio, Bobby   11 Barrington            72-11.50     22.23m 
  3    53 Alvernaz, Mike      12 Barrington            63-03.00     19.27m 
  4   858 Mata, Francy        12 Mt. Pleasant          62-08.75     19.11m 
  5       Dutton, Mat            Acton Boxboro         59-10.00     18.23m 
  6  1458 Briere, Jared       10 Woonsocket            58-01.75     17.72m 
  7       Yang, Jacob            Pilgrim               56-01.00     17.09m 
  8  1045 Vieira, Marcus      12 Peabody               55-06.25     16.92m 
  9  1459 Cote, Dilyn         10 Woonsocket            53-11.50     16.44m 
 10  1460 Greenless, Jacob    10 Woonsocket            52-08.25     16.05m 
 11    61 Heinl, Jamie        12 Barrington            51-11.00     15.82m 
 12   188 Silva, Tyrone       11 Central               51-08.00     15.74m 
 13   302 Phenglee, Michael   12 Classical             50-08.00     15.44m 
 14  1149 Busold, Dan         12 Shenendehowa          49-11.25     15.22m 
 15   859 Peyerya, Julien     12 Mt. Pleasant          49-10.00     15.18m 
 16  1148 Bruhns, Kyle        12 Shenendehowa          49-07.00     15.11m 
 17   924 Vallee, Glen        12 North Kingst          49-04.00     15.03m 
 18  1042 Ayala, Ariel        11 Peabody               49-01.00     14.96m 
 19   269 Bromberg, Joshua    12 Classical             48-09.75     14.87m 
 20  1366 Decosta, David      12 West Warwick          48-08.25     14.83m 
 21   268 Bonilla, Alexus     12 Classical             48-00.75     14.64m 
 22  1369 Goretoy, Ivan       10 West Warwick          47-05.75     14.47m 
 23  1044 Pang, Patrick       10 Peabody               45-10.50     13.98m 
 24   133 May, Paul           12 Bloomfield            45-04.25     13.82m 
 
Event 7  Girls Weight Throw Emerging Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   857 Traore, Tenin       10 Mt. Pleasant          37-10.25     11.53m 
  2   526 Billow, Stephanie   12 Emma Willard          36-08.00     11.17m 
  3   854 Mata, Joanangelly   09 Mt. Pleasant          35-03.00     10.74m 
  4  1358 Pontes, Natalia     12 West Warwick          34-03.75     10.45m 
  5   201 McDevitt, Ariana    10 Central Fall          33-11.00     10.33m 
  6  1360 Silva, Athena       12 West Warwick          33-06.25     10.21m 
  7   247 Mendee, Kayeawon    11 Classical             33-04.25     10.16m 
  8   255 Sosa, Elida         10 Classical             33-03.25     10.14m 
  9  1472 Gizzarelli, Serena     Exeter-W. Greenw      32-09.00      9.98m 
 10   346 Iozzi, Jennifer     11 Cranston Wes          32-02.00      9.80m 
 11   690 Brazenor, Lindsay   11 La Salle Aca          32-01.75      9.79m 
 12   449 Lopriore, Mikaela   11 East Lyme             31-06.00      9.60m 
 13   815 Viera, Kate         09 Moses Brown           31-05.00      9.57m 
 14  1295 Gallo-Fusco, Jasmi  10 Toll Gate             31-03.50      9.53m 
 15   745 Andrews, Samantha   10 Lincoln High          31-01.00      9.47m 
 16   435 Foster, Kristin     11 East Lyme             30-03.00      9.22m 
 17  1354 Gaglione, Carissa   10 West Warwick          30-01.50      9.18m 
 18   356 Ackerman, Elicia    10 Cumberland            29-10.25      9.09m 
 19  1362 Tapia, Ashleigh     10 West Warwick          29-07.50      9.02m 
 20   530 Gordon, Charlotte   11 Emma Willard          29-06.50      9.00m 
 21  1450 Hanzel, Alyssa      09 Woonsocket            29-03.50      8.92m 
 22  1452 Kurowski, Katrina   09 Woonsocket            29-02.75      8.90m 
 23  1353 Cruz, Morgan        09 West Warwick          29-01.25      8.87m 
 24   747 Zaniol, Kate        11 Lincoln High          28-10.50      8.80m 
 25    47 Polando, Faith      10 Barrington            28-09.50      8.77m 
 26   156 Mercado, Roxana     12 Central               27-11.00      8.50m 
 27   312 Colvin, Maxine      11 Coventry              27-00.50      8.24m 
 28  1454 Plasse, Briannah    12 Woonsocket            26-06.00      8.07m 
 29   236 Farley, Georgina    09 Classical             26-05.25      8.05m 
 30   653 Hall, Ariel         09 Hope                  25-08.00      7.82m 
 31   369 Kogut, Caitlyn      11 Cumberland            25-06.00      7.77m 
 32   462 Taylor, Kate        11 East Lyme             25-05.50      7.75m 
 33  1290 Bromage, Meghan     10 Toll Gate             24-05.25      7.44m 
 34   362 Eaton, Julia        12 Cumberland            24-00.75      7.33m 
 35   659 Valdez, Nicole      09 Hope                  23-06.00      7.16m 
 36   861 LaBrack, Alyssa     10 Murdock               23-01.50      7.04m 
 37  1306 Hanley, Meghan      10 Toll Gate             23-01.00      7.03m 
 38   260 Velazquez, Leslie   11 Classical             22-08.00      6.90m 
 39  1315 Pacheco, Emily      10 Toll Gate             21-06.25      6.55m 
 40   152 Barbour, Heaven     10 Central               21-05.00      6.52m 
 41   365 Gasama, Mame        11 Cumberland            21-03.25      6.48m 
 42  1289 Blackmer, Caileigh  09 Toll Gate             20-06.50      6.26m 
 43   238 Grooms, Nahja       12 Classical             19-02.25      5.84m 
 --  1455 Rahn, Adaline       09 Woonsocket                FOUL            
 --   242 Loua, Maria         11 Classical                 FOUL            
 --   258 Tavarez, Areil      11 Classical                 FOUL            
 
Event 8  Boys Weight Throw Emerging Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   382 Coppolino, Michael  11 Cumberland            51-11.25     15.83m 
  2   176 Matos, Adrian       10 Central               51-07.50     15.73m 
  3   264 Akoiwala, Corvah    12 Classical             50-11.00     15.51m 
  4   752 Taylor, Joe         12 Lincoln High          50-10.00     15.49m 
  5  1043 Christo, Anthony    12 Peabody               50-01.50     15.27m 
  6  1096 Chiapinni, Tom      12 Saint John's          48-02.00     14.68m 
  7   166 David-Hill, Lovell  11 Central               47-00.00     14.32m 
  8   332 Hoskins, Jason      10 Coventry              44-07.50     13.60m 
  9   301 Palazzo, Joe        11 Classical             42-07.00     12.97m 
 10   750 Lafond, Homer       12 Lincoln High          42-03.00     12.87m 
 11   170 Harris, Jody        11 Central               42-01.00     12.82m 
 12   192 Valez, Marvin       11 Central               41-05.00     12.62m 
 13  1300 Ford, Colin            Rogers                41-04.25     12.60m 
 14   901 Croteau, Tim        12 North Kingst          40-08.00     12.39m 
 15   381 Caufield, Nick      10 Cumberland            39-11.50     12.17m 
 16   337 McBride, James      12 Coventry              36-10.75     11.24m 
 17   280 dejesus, Anthony    11 Classical             36-08.00     11.17m 
 18   278 Cohen, Zeke         10 Classical             36-07.25     11.15m 
 19  1389 Gyurcsik, Forrest   12 Westford Aca          35-07.00     10.84m 
 20   190 Smith, Kychon       11 Central               33-09.50     10.29m 
 21   275 Ceballos, Brian     11 Classical             33-03.50     10.14m 
 22   293 Kilbridge, Theo     11 Classical             32-03.00      9.82m 
 23   178 Mitchell, Taajia    10 Central               31-11.00      9.72m 
 24   391 Holzberger, Josh    10 Cumberland            31-09.25      9.68m 
 25  1097 Dankert, Peter      11 Saint John's          31-01.00      9.47m 
 26   749 Evan, Grivers       09 Lincoln High          30-10.25      9.40m 
 27   173 Jimenez, Ledwin     10 Central               30-07.00      9.32m 
 28   276 Chirinos, Wilfred   09 Classical             29-10.50      9.10m 
 29   171 Hernandez, Steven   10 Central               29-01.75      8.88m 
 30   868 Strain, Tyler       09 Narragansett          28-08.50      8.75m 
 31       Blanchard, Zachary     Woonsocket            28-06.00      8.68m 
 32   662 Alvarez, Leonardo   09 Hope                  28-05.25      8.66m 
 33   334 LaChance, Joe       10 Coventry              28-05.00      8.66m 
 34   664 Atiemoh, Alex       10 Hope                  27-01.00      8.25m 
 35   666 Collins, Jerome     09 Hope                  23-04.50      7.12m 
 36  1098 Dever, Joe          10 Saint John's          22-04.25      6.81m 
 --  1099 Doherty, Kevin      11 Saint John's              FOUL            
 
Event 10  Girls Long Jump Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   373 Scullin, Meaghan    11 Cumberland            17-06.75      5.35m 
  2   323 Theroux, Charlene   11 Coventry              17-03.00      5.25m 
  3  1202 Mattson, Stephanie  12 Smithfield            17-00.75      5.20m 
  4   434 Folz, Gianna        12 East Lyme             16-09.75      5.12m 
  5   950 Glancy, Lauren      12 Northport             16-08.25      5.08m 
  6     1 Adegoke, Yejide     12 Amityville            16-05.50      5.01m 
  7   976 Knerr, Lauren       12 Norwich Free          16-03.75      4.97m 
  8  1316 Pena, Erika         12 Toll Gate             16-01.50      4.91m 
  9   707 Houston, Tianna     09 La Salle Aca          15-09.00      4.80m 
 10  1128 Ventra, Olivia      12 Saratoga Spr          15-08.25      4.78m 
 11  1287 Allstrom, Heather   11 Toll Gate             15-06.50      4.73m 
 12  1052 Phillip, Kayda      11 Pilgrim               15-05.75      4.71m 
 13    86 Silck, Briana       12 Bishop Guert          15-04.25      4.67m 
 14  1015 Afonso, Alexus      11 Old Rocheste          15-03.75      4.66m 
 15   711 Lombardo, Madeline  11 La Salle Aca          15-03.25      4.65m 
 16  1200 Ezeama, Kayla       10 Smithfield            15-02.50      4.63m 
 17  1117 Jelenik, Eliza      12 Saratoga Spr          15-01.50      4.61m 
 18   537 Quinn, Theresian       Rogers                14-11.00      4.54m 
 19   817 Zienowicz, Justine  11 Moses Brown           14-03.00      4.34m 
 20   652 Ebong, Faith        11 Hope                  14-00.50      4.27m 
 21  1296 Gannon, Casey       10 Toll Gate             13-06.75      4.13m 
 --   629 Waters, Kayleigh    11 Griswold                  FOUL            
 
Event 11  Boys Long Jump Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1  1444 Rush, Courtney      12 Windsor               22-04.00      6.80m 
  2  1039 Saccone, Kevin      12 Old Rocheste          22-01.75      6.75m 
  3    13 Matthews, Hassan    12 Amityville            21-01.50      6.43m 
  4  1131 Anderson, Nick      12 Saratoga Spr          20-08.00      6.29m 
  5   865 Pelkey, Andrew      12 Murdock               20-01.00      6.12m 
  5  1377 Williamson, Avery   11 West Warwick          20-01.00      6.12m 
  7  1060 Alday, Cody         12 Plainfield            19-09.75      6.03m 
  8       Manlapaz, Ryan         Saratoga Spr          19-09.50      6.03m 
  9  1448 Williams, Nathanie  12 Windsor               19-08.00      5.99m 
 10  1237 Ozit, Odmark        12 Somerville            19-04.75      5.91m 
 11   899 Cirella, Jr, Steph  11 North Kingst          19-04.50      5.90m 
 11   686 Berdos, John        12 King Philip           19-04.50      5.90m 
 13  1390 Ko, Jonathan        12 Westford Aca          19-03.00      5.86m 
 14   521 Wu, Peter           12 East Lyme             19-02.00      5.84m 
 15   886 Glennon, Pat        11 Needham               18-11.25      5.77m 
 16  1302 Iqbal, Yaqoob          Rogers                18-08.50      5.70m 
 17  1434 Gerald, Amiri       12 Windsor               18-07.50      5.67m 
 17   909 Johnen, Joshua      11 North Kingst          18-07.50      5.67m 
 19   487 Dowd, Patrick       09 East Lyme             18-06.50      5.65m 
 20  1007 Ward, Marquis       11 Norwich Free          18-06.00      5.63m 
 21  1087 Donovan, Tyler      12 Prout School          17-09.00      5.41m 
 22   670 Guhn, Paul          11 Hope                  17-05.25      5.31m 
 23  1228 Baptista, Joao      12 Somerville            16-09.50      5.11m 
 --    16 Riley, Sheldon      12 Amityville                FOUL            
 
Event 14  Girls High Jump Scholastic
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1   867 Timpson, Carly      12 Narragansett           5-04.00      1.62m 
  2   606 Botelho, Kalli'ana  09 Griswold               5-02.00      1.57m 
  2  1028 Smith, Zoe          11 Old Rocheste           5-02.00      1.57m 
  4   434 Folz, Gianna        12 East Lyme              5-00.00      1.52m 
  4  1203 McDonald, Morgan    12 Smithfield             5-00.00      1.52m 
  4  1046 Brunelle, Melanie   12 Pilgrim                5-00.00      1.52m 
  4   817 Zienowicz, Justine  11 Moses Brown            5-00.00      1.52m 
  8   689 Bornstein, Anya     11 La Salle Aca           4-10.00      1.47m 
  8   702 Ernster, Mary       12 La Salle Aca           4-10.00      1.47m 
  8   984 Yuen, Joyce         10 Norwich Free           4-10.00      1.47m 
  8  1402 Blamahsah, Cecelia  12 Windsor                4-10.00      1.47m 
  8   552 Spruill, Sydnee     11 Fitch                  4-10.00      1.47m 
  8   792 Cespedes, Eladia    12 Methuen                4-10.00      1.47m 
  8  1356 Letendre, Meghan    11 West Warwick           4-10.00      1.47m 
